08/10/2005 |
The total sale amount was $2,444,300.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
06-23-32-1006-00-040 | $2,444,300 |
06-23-32-1006-00-050 | $2,444,300 |
06-23-32-1006-00-060 | $2,444,300 |
06-23-32-1006-00-070 | $2,444,300 |
06-23-32-1006-00-080 | $2,444,300 |
06-23-32-1006-00-700 | $2,444,300 |
06-23-32-1006-00-710 | $2,444,300 |
06-23-32-1006-00-720 | $2,444,300 |
06-23-32-1006-00-730 | $2,444,300 |
06-23-32-1006-00-740 | $2,444,300 |
06-23-32-1006-00-750 | $2,444,300 |
06-23-32-1006-00-760 | $2,444,300 |
06-23-32-1006-00-770 | $2,444,300 |
06-23-32-1006-00-780 | $2,444,300 |
06-23-32-1006-00-790 | $2,444,300 |
06-23-32-1006-00-800 | $2,444,300 |
06-23-32-1006-00-810 | $2,444,300 |
06-23-32-1006-00-820 | $2,444,300 |
06-23-32-1006-00-830 | $2,444,300 |
06-23-32-1006-00-840 | $2,444,300 |
06-23-32-1006-00-850 | $2,444,300 |
06-23-32-1006-00-860 | $2,444,300 |
06-23-32-1006-00-870 | $2,444,300 |
06-23-32-1006-00-880 | $2,444,300 |
06-23-32-1006-00-890 | $2,444,300 |
06-23-32-1006-00-900 | $2,444,300 |
06-23-32-1006-00-910 | $2,444,300 |
06-23-32-1006-00-920 | $2,444,300 |
06-23-32-1006-00-930 | $2,444,300 |
06-23-32-1006-00-940 | $2,444,300 |
06-23-32-1006-00-950 | $2,444,300 |
06-23-32-1006-00-960 | $2,444,300 |
06-23-32-1006-00-970 | $2,444,300 |
06-23-32-1006-00-980 | $2,444,300 |
06-23-32-1006-00-990 | $2,444,300 |
06-23-32-1006-01-000 | $2,444,300 |
06-23-32-1006-01-010 | $2,444,300 |
06-23-32-1006-01-020 | $2,444,300 |
06-23-32-1006-01-030 | $2,444,300 |
06-23-32-1006-01-040 | $2,444,300 |
06-23-32-1006-01-050 | $2,444,300 |
06-23-32-1006-01-060 | $2,444,300 |
06-23-32-1006-01-070 | $2,444,300 |
06-23-32-1006-01-080 | $2,444,300 |
06-23-32-1006-01-090 | $2,444,300 |
06-23-32-1006-01-110 | $2,444,300 |
06-23-32-1006-01-120 | $2,444,300 |
06-23-32-1006-01-130 | $2,444,300 |
06-23-32-1006-01-140 | $2,444,300 |
06-23-32-1006-01-150 | $2,444,300 |
06-23-32-1006-01-160 | $2,444,300 |
06-23-32-1006-01-170 | $2,444,300 |
06-23-32-1006-01-180 | $2,444,300 |
06-23-32-1006-01-190 | $2,444,300 |
06-23-32-1006-01-200 | $2,444,300 |
06-23-32-1006-01-210 | $2,444,300 |
06-23-32-1006-01-220 | $2,444,300 |
06-23-32-1006-01-230 | $2,444,300 |
06-23-32-1006-01-240 | $2,444,300 |
06-23-32-1006-01-250 | $2,444,300 |
06-23-32-1006-01-350 | $2,444,300 |
06-23-32-1006-01-360 | $2,444,300 |
06-23-32-1006-01-370 | $2,444,300 |
06-23-32-1006-01-380 | $2,444,300 |
06-23-32-1006-01-390 | $2,444,300 |
06-23-32-1006-01-400 | $2,444,300 |
06-23-32-1006-01-410 | $2,444,300 |
06-23-32-1006-01-420 | $2,444,300 |
06-23-32-1006-01-430 | $2,444,300 |
06-23-32-1006-01-440 | $2,444,300 |
06-23-32-1006-01-450 | $2,444,300 |
06-23-32-1006-01-460 | $2,444,300 |
06-23-32-1006-01-470 | $2,444,300 |
06-23-32-1006-01-480 | $2,444,300 |
06-23-32-1006-01-490 | $2,444,300 |
06-23-32-1006-01-500 | $2,444,300 |
06-23-32-1006-01-510 | $2,444,300 |
06-23-32-1006-01-520 | $2,444,300 |
06-23-32-1006-01-530 | $2,444,300 |
06-23-32-1006-01-540 | $2,444,300 |
06-23-32-1006-01-550 | $2,444,300 |
06-23-32-1006-01-560 | $2,444,300 |
06-23-32-1006-01-570 | $2,444,300 |
06-23-32-1006-01-580 | $2,444,300 |
06-23-32-1006-01-590 | $2,444,300 |
06-23-32-1006-01-600 | $2,444,300 |
06-23-32-1006-01-610 | $2,444,300 |
06-23-32-1006-01-620 | $2,444,300 |
06-23-32-1006-01-630 | $2,444,300 |
06-23-32-1006-01-640 | $2,444,300 |
06-23-32-1006-01-650 | $2,444,300 |
06-23-32-1006-01-660 | $2,444,300 |
06-23-32-1006-01-670 | $2,444,300 |
06-23-32-1006-01-680 | $2,444,300 |
06-23-32-1006-01-690 | $2,444,300 |
06-23-32-1006-01-700 | $2,444,300 |
06-23-32-1006-01-710 | $2,444,300 |
06-23-32-1006-01-720 | $2,444,300 |
06-23-32-1006-01-730 | $2,444,300 |
06-23-32-1006-01-740 | $2,444,300 |
06-23-32-1006-01-930 | $2,444,300 |
06-23-32-1006-01-940 | $2,444,300 |
$2,444,300
|
20050530267
|
08119 / 0149
| Avalon Heritage II LLC
| KB Home Orlando LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|