11/30/2018 |
$360,000
|
20180709494
|
/
| Revels Mark A Revels Christine A
| Tung Amy S Tung Chhamnan C
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
08/09/2013 |
$254,000
|
20130484379
|
10632 / 8925
| Eppinga Sydney Eppinga Audrey Eppinga Benjamin
| Revels Mark A Revels Christine A
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
08/18/2008 |
$282,500
|
20080557832
|
09761 / 0887
| Rodriguez Roberto E
| Eppinga Sydney Eppinga Audrey Eppinga Benjamin
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
05/04/2006 |
$389,900
|
20060315213
|
08639 / 2066
| Ryland Group Inc
| Rodriguez Roberto E
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
09/08/2005 |
The total sale amount was $1,974,900.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
16-22-32-1523-00-060 | $1,974,900 |
16-22-32-1523-00-110 | $1,974,900 |
16-22-32-1523-00-130 | $1,974,900 |
16-22-32-1523-00-140 | $1,974,900 |
16-22-32-1523-00-150 | $1,974,900 |
16-22-32-1523-00-160 | $1,974,900 |
16-22-32-1523-00-290 | $1,974,900 |
16-22-32-1523-00-300 | $1,974,900 |
16-22-32-1523-00-510 | $1,974,900 |
16-22-32-1523-00-520 | $1,974,900 |
16-22-32-1523-00-530 | $1,974,900 |
16-22-32-1523-00-590 | $1,974,900 |
16-22-32-1523-00-600 | $1,974,900 |
16-22-32-1523-00-610 | $1,974,900 |
16-22-32-1523-00-620 | $1,974,900 |
16-22-32-1523-00-630 | $1,974,900 |
16-22-32-1523-00-640 | $1,974,900 |
16-22-32-1523-00-650 | $1,974,900 |
16-22-32-1523-00-660 | $1,974,900 |
16-22-32-1523-00-670 | $1,974,900 |
16-22-32-1523-00-680 | $1,974,900 |
16-22-32-1523-00-690 | $1,974,900 |
16-22-32-1523-00-700 | $1,974,900 |
16-22-32-1523-00-710 | $1,974,900 |
16-22-32-1523-00-720 | $1,974,900 |
16-22-32-1523-00-730 | $1,974,900 |
16-22-32-1523-00-910 | $1,974,900 |
16-22-32-1523-00-920 | $1,974,900 |
16-22-32-1523-01-170 | $1,974,900 |
16-22-32-1523-01-180 | $1,974,900 |
16-22-32-1523-01-290 | $1,974,900 |
16-22-32-1523-01-300 | $1,974,900 |
16-22-32-1523-01-320 | $1,974,900 |
16-22-32-1523-01-330 | $1,974,900 |
16-22-32-1523-01-340 | $1,974,900 |
16-22-32-1523-01-350 | $1,974,900 |
16-22-32-1523-01-360 | $1,974,900 |
16-22-32-1523-01-370 | $1,974,900 |
16-22-32-1523-01-380 | $1,974,900 |
16-22-32-1523-01-390 | $1,974,900 |
16-22-32-1523-01-400 | $1,974,900 |
16-22-32-1523-01-450 | $1,974,900 |
16-22-32-1523-01-460 | $1,974,900 |
16-22-32-1523-01-470 | $1,974,900 |
16-22-32-1523-01-480 | $1,974,900 |
16-22-32-1523-01-490 | $1,974,900 |
16-22-32-1523-01-500 | $1,974,900 |
16-22-32-1523-01-510 | $1,974,900 |
16-22-32-1523-01-520 | $1,974,900 |
16-22-32-1523-01-780 | $1,974,900 |
16-22-32-1523-01-930 | $1,974,900 |
16-22-32-1523-01-940 | $1,974,900 |
16-22-32-1523-01-950 | $1,974,900 |
16-22-32-1523-01-960 | $1,974,900 |
16-22-32-1523-01-970 | $1,974,900 |
16-22-32-1523-01-980 | $1,974,900 |
16-22-32-1523-01-990 | $1,974,900 |
16-22-32-1523-02-000 | $1,974,900 |
16-22-32-1523-02-010 | $1,974,900 |
16-22-32-1523-02-020 | $1,974,900 |
16-22-32-1523-02-030 | $1,974,900 |
$1,974,900
|
20050620926
|
08188 / 2771
| Cypress Lakes Investments LTD
| Ryland Group Inc
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|