05/01/2015 |
$217,500
|
20150237909
|
10917 / 3275
| Ricketts Keith Ricketts Joy Reynolds Keisha S
| Johnson Jared A Johnson Sharon M
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
01/18/2012 |
$100
|
20120089847
|
10334 / 8116
| Ricketts Keith Ricketts Joy
| Ricketts Keith Ricketts Joy Reynolds Keisha S
|
A deed given to convey whatever right, title, or interest the grantor may have, if any, in a piece of real property. The grantor does not warrant that he or she does in fact have interest to the property.
Quitclaim Deed
|
Improved
|
11/16/2010 |
$145,000
|
20100671075
|
10136 / 6606
| Nguyen Son K
| Ricketts Keith Ricketts Joy
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
04/27/2006 |
$303,400
|
20060352881
|
08668 / 0519
| Ryland Group Inc
| Nguyen Son K
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
09/08/2005 |
The total sale amount was $1,974,900.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
16-22-32-1523-00-060 | $1,974,900 |
16-22-32-1523-00-110 | $1,974,900 |
16-22-32-1523-00-130 | $1,974,900 |
16-22-32-1523-00-140 | $1,974,900 |
16-22-32-1523-00-150 | $1,974,900 |
16-22-32-1523-00-160 | $1,974,900 |
16-22-32-1523-00-290 | $1,974,900 |
16-22-32-1523-00-300 | $1,974,900 |
16-22-32-1523-00-510 | $1,974,900 |
16-22-32-1523-00-520 | $1,974,900 |
16-22-32-1523-00-530 | $1,974,900 |
16-22-32-1523-00-590 | $1,974,900 |
16-22-32-1523-00-600 | $1,974,900 |
16-22-32-1523-00-610 | $1,974,900 |
16-22-32-1523-00-620 | $1,974,900 |
16-22-32-1523-00-630 | $1,974,900 |
16-22-32-1523-00-640 | $1,974,900 |
16-22-32-1523-00-650 | $1,974,900 |
16-22-32-1523-00-660 | $1,974,900 |
16-22-32-1523-00-670 | $1,974,900 |
16-22-32-1523-00-680 | $1,974,900 |
16-22-32-1523-00-690 | $1,974,900 |
16-22-32-1523-00-700 | $1,974,900 |
16-22-32-1523-00-710 | $1,974,900 |
16-22-32-1523-00-720 | $1,974,900 |
16-22-32-1523-00-730 | $1,974,900 |
16-22-32-1523-00-910 | $1,974,900 |
16-22-32-1523-00-920 | $1,974,900 |
16-22-32-1523-01-170 | $1,974,900 |
16-22-32-1523-01-180 | $1,974,900 |
16-22-32-1523-01-290 | $1,974,900 |
16-22-32-1523-01-300 | $1,974,900 |
16-22-32-1523-01-320 | $1,974,900 |
16-22-32-1523-01-330 | $1,974,900 |
16-22-32-1523-01-340 | $1,974,900 |
16-22-32-1523-01-350 | $1,974,900 |
16-22-32-1523-01-360 | $1,974,900 |
16-22-32-1523-01-370 | $1,974,900 |
16-22-32-1523-01-380 | $1,974,900 |
16-22-32-1523-01-390 | $1,974,900 |
16-22-32-1523-01-400 | $1,974,900 |
16-22-32-1523-01-450 | $1,974,900 |
16-22-32-1523-01-460 | $1,974,900 |
16-22-32-1523-01-470 | $1,974,900 |
16-22-32-1523-01-480 | $1,974,900 |
16-22-32-1523-01-490 | $1,974,900 |
16-22-32-1523-01-500 | $1,974,900 |
16-22-32-1523-01-510 | $1,974,900 |
16-22-32-1523-01-520 | $1,974,900 |
16-22-32-1523-01-780 | $1,974,900 |
16-22-32-1523-01-930 | $1,974,900 |
16-22-32-1523-01-940 | $1,974,900 |
16-22-32-1523-01-950 | $1,974,900 |
16-22-32-1523-01-960 | $1,974,900 |
16-22-32-1523-01-970 | $1,974,900 |
16-22-32-1523-01-980 | $1,974,900 |
16-22-32-1523-01-990 | $1,974,900 |
16-22-32-1523-02-000 | $1,974,900 |
16-22-32-1523-02-010 | $1,974,900 |
16-22-32-1523-02-020 | $1,974,900 |
16-22-32-1523-02-030 | $1,974,900 |
$1,974,900
|
20050620926
|
08188 / 2771
| Cypress Lakes Investments LTD
| Ryland Group Inc
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|