11/30/2012 |
$199,900
|
20120692595
|
10497 / 5184
| Lennar Homes LLC
| De Armero Del Aguila Maria Carla Zuniga Percy
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty
|
Improved
|
07/16/2012 |
The total sale amount was $1,150,000.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
08-24-31-8559-00-590 | $38,400 |
08-24-31-8559-00-600 | $38,400 |
08-24-31-8559-00-610 | $38,400 |
08-24-31-8559-00-620 | $38,400 |
08-24-31-8559-00-630 | $38,400 |
08-24-31-8559-00-640 | $38,400 |
08-24-31-8559-00-710 | $38,400 |
08-24-31-8559-00-720 | $38,400 |
08-24-31-8559-00-730 | $38,400 |
08-24-31-8559-00-740 | $38,400 |
08-24-31-8559-00-750 | $38,300 |
08-24-31-8559-00-760 | $38,300 |
08-24-31-8559-00-770 | $38,300 |
08-24-31-8559-00-780 | $38,300 |
08-24-31-8559-00-790 | $38,300 |
08-24-31-8559-00-800 | $38,300 |
08-24-31-8559-01-610 | $38,300 |
08-24-31-8559-01-620 | $38,300 |
08-24-31-8559-01-630 | $38,300 |
08-24-31-8559-01-640 | $38,300 |
08-24-31-8559-01-650 | $38,300 |
08-24-31-8559-01-660 | $38,300 |
08-24-31-8559-01-670 | $38,300 |
08-24-31-8559-01-680 | $38,300 |
08-24-31-8559-01-690 | $38,300 |
08-24-31-8559-01-700 | $38,300 |
08-24-31-8559-01-710 | $38,300 |
08-24-31-8559-01-720 | $38,300 |
08-24-31-8559-01-730 | $38,300 |
08-24-31-8559-01-740 | $38,300 |
$38,300
|
20120392077
|
10413 / 6152
| Slv Nona Terrace L L C
| Lennar Homes LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|
02/17/2010 |
The total sale amount was $4,127,900.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
08-24-31-8559-00-640 | $16,500 |
08-24-31-8559-00-650 | $16,500 |
08-24-31-8559-00-660 | $16,500 |
08-24-31-8559-00-670 | $16,500 |
08-24-31-8559-00-680 | $16,500 |
08-24-31-8559-00-690 | $16,500 |
08-24-31-8559-00-700 | $16,500 |
08-24-31-8559-00-710 | $16,500 |
08-24-31-8559-00-720 | $16,500 |
08-24-31-8559-00-730 | $16,500 |
08-24-31-8559-00-740 | $16,500 |
08-24-31-8559-00-750 | $16,500 |
08-24-31-8559-00-760 | $16,500 |
08-24-31-8559-00-770 | $16,500 |
08-24-31-8559-00-780 | $16,500 |
08-24-31-8559-00-790 | $16,500 |
08-24-31-8559-00-800 | $16,500 |
08-24-31-8559-00-810 | $16,500 |
08-24-31-8559-00-820 | $16,500 |
08-24-31-8559-00-830 | $16,500 |
08-24-31-8559-00-840 | $16,500 |
08-24-31-8559-00-850 | $16,500 |
08-24-31-8559-00-860 | $16,500 |
08-24-31-8559-00-870 | $16,500 |
08-24-31-8559-00-880 | $16,500 |
08-24-31-8559-00-890 | $16,500 |
08-24-31-8559-00-900 | $16,500 |
08-24-31-8559-00-910 | $16,500 |
08-24-31-8559-00-920 | $16,500 |
08-24-31-8559-00-930 | $16,500 |
08-24-31-8559-00-940 | $16,500 |
08-24-31-8559-00-950 | $16,500 |
08-24-31-8559-00-960 | $16,500 |
08-24-31-8559-00-970 | $16,500 |
08-24-31-8559-00-980 | $16,500 |
08-24-31-8559-00-990 | $16,500 |
08-24-31-8559-01-000 | $16,500 |
08-24-31-8559-01-010 | $16,500 |
08-24-31-8559-01-020 | $16,500 |
08-24-31-8559-01-030 | $16,500 |
08-24-31-8559-01-040 | $16,500 |
08-24-31-8559-01-050 | $16,500 |
08-24-31-8559-01-060 | $16,500 |
08-24-31-8559-01-070 | $16,500 |
08-24-31-8559-01-080 | $16,500 |
08-24-31-8559-01-090 | $16,500 |
08-24-31-8559-01-100 | $16,500 |
08-24-31-8559-01-110 | $16,500 |
08-24-31-8559-01-120 | $16,500 |
08-24-31-8559-01-130 | $16,500 |
08-24-31-8559-01-140 | $16,500 |
08-24-31-8559-01-150 | $16,500 |
08-24-31-8559-01-160 | $16,500 |
08-24-31-8559-01-170 | $16,500 |
08-24-31-8559-01-180 | $16,500 |
08-24-31-8559-01-190 | $16,500 |
08-24-31-8559-01-200 | $16,500 |
08-24-31-8559-01-210 | $16,500 |
08-24-31-8559-01-220 | $16,500 |
08-24-31-8559-01-230 | $16,500 |
08-24-31-8559-01-240 | $16,500 |
08-24-31-8559-01-250 | $16,500 |
08-24-31-8559-01-260 | $16,500 |
08-24-31-8559-01-270 | $16,500 |
08-24-31-8559-01-280 | $16,500 |
08-24-31-8559-01-290 | $16,500 |
08-24-31-8559-01-300 | $16,500 |
08-24-31-8559-01-310 | $16,500 |
08-24-31-8559-01-320 | $16,500 |
08-24-31-8559-01-330 | $16,500 |
08-24-31-8559-01-340 | $16,500 |
08-24-31-8559-01-350 | $16,500 |
08-24-31-8559-01-360 | $16,500 |
08-24-31-8559-01-370 | $16,500 |
08-24-31-8559-01-380 | $16,500 |
08-24-31-8559-01-390 | $16,500 |
08-24-31-8559-01-400 | $16,500 |
08-24-31-8559-01-410 | $16,500 |
08-24-31-8559-01-420 | $16,500 |
08-24-31-8559-01-430 | $16,500 |
08-24-31-8559-01-440 | $16,500 |
08-24-31-8559-01-450 | $16,500 |
08-24-31-8559-01-460 | $16,500 |
08-24-31-8559-01-470 | $16,500 |
08-24-31-8559-01-480 | $16,500 |
08-24-31-8559-01-490 | $16,500 |
08-24-31-8559-01-500 | $16,500 |
08-24-31-8559-01-510 | $16,500 |
08-24-31-8559-01-520 | $16,500 |
08-24-31-8559-01-530 | $16,500 |
08-24-31-8559-01-540 | $16,500 |
08-24-31-8559-01-550 | $16,500 |
08-24-31-8559-01-560 | $16,500 |
08-24-31-8559-01-570 | $16,500 |
08-24-31-8559-01-580 | $16,500 |
08-24-31-8559-01-590 | $16,500 |
08-24-31-8559-01-600 | $16,500 |
08-24-31-8559-01-610 | $16,500 |
08-24-31-8559-01-620 | $16,500 |
08-24-31-8559-01-630 | $16,500 |
08-24-31-8559-01-640 | $16,500 |
08-24-31-8559-01-650 | $16,600 |
08-24-31-8559-01-660 | $16,600 |
08-24-31-8559-01-670 | $16,600 |
08-24-31-8559-01-680 | $16,600 |
08-24-31-8559-01-690 | $16,600 |
08-24-31-8559-01-700 | $16,600 |
08-24-31-8559-01-710 | $16,600 |
08-24-31-8559-01-720 | $16,600 |
08-24-31-8559-01-730 | $16,600 |
08-24-31-8559-01-740 | $16,600 |
08-24-31-8559-01-750 | $16,600 |
08-24-31-8559-01-760 | $16,600 |
08-24-31-8559-01-770 | $16,600 |
08-24-31-8559-01-780 | $16,600 |
08-24-31-8559-01-790 | $16,600 |
08-24-31-8559-01-800 | $16,600 |
08-24-31-8559-01-810 | $16,600 |
08-24-31-8559-01-820 | $16,600 |
08-24-31-8559-01-830 | $16,600 |
08-24-31-8559-01-840 | $16,600 |
08-24-31-8559-01-850 | $16,600 |
08-24-31-8559-01-860 | $16,600 |
08-24-31-8559-01-870 | $16,600 |
08-24-31-8559-01-880 | $16,600 |
08-24-31-8559-01-890 | $16,600 |
08-24-31-8559-01-900 | $16,600 |
08-24-31-8559-01-910 | $16,600 |
08-24-31-8559-01-920 | $16,600 |
08-24-31-8559-01-930 | $16,600 |
08-24-31-8559-01-940 | $16,500 |
08-24-31-8559-01-950 | $16,500 |
08-24-31-8559-01-960 | $16,500 |
08-24-31-8559-01-970 | $16,500 |
08-24-31-8559-01-980 | $16,500 |
08-24-31-8559-01-990 | $16,500 |
08-24-31-8559-02-000 | $16,500 |
08-24-31-8559-02-010 | $16,500 |
08-24-31-8559-02-020 | $16,500 |
08-24-31-8559-02-030 | $16,500 |
08-24-31-8559-02-040 | $16,500 |
08-24-31-8559-02-050 | $16,500 |
08-24-31-8559-02-060 | $16,500 |
08-24-31-8559-02-070 | $16,500 |
08-24-31-8559-02-080 | $16,500 |
08-24-31-8559-02-090 | $16,500 |
08-24-31-8559-02-100 | $16,500 |
08-24-31-8559-02-110 | $16,500 |
08-24-31-8559-02-120 | $16,500 |
08-24-31-8559-02-130 | $16,500 |
08-24-31-8559-02-140 | $16,500 |
08-24-31-8559-02-150 | $16,500 |
08-24-31-8559-02-160 | $16,500 |
08-24-31-8559-02-170 | $16,500 |
08-24-31-8559-02-180 | $16,500 |
08-24-31-8559-02-190 | $16,500 |
08-24-31-8559-02-200 | $16,500 |
08-24-31-8559-02-210 | $16,500 |
08-24-31-8559-02-220 | $16,500 |
08-24-31-8559-02-230 | $16,500 |
08-24-31-8559-02-240 | $16,500 |
08-24-31-8559-02-250 | $16,500 |
08-24-31-8559-02-260 | $16,500 |
08-24-31-8559-02-270 | $16,500 |
08-24-31-8559-02-280 | $16,500 |
08-24-31-8559-02-290 | $16,500 |
08-24-31-8559-02-300 | $16,500 |
08-24-31-8559-02-370 | $16,500 |
08-24-31-8559-02-380 | $16,500 |
08-24-31-8559-02-390 | $16,500 |
08-24-31-8559-02-400 | $16,500 |
08-24-31-8559-02-410 | $16,500 |
08-24-31-8559-02-420 | $16,500 |
08-24-31-8559-02-440 | $16,500 |
08-24-31-8559-02-450 | $16,500 |
08-24-31-8559-02-460 | $16,500 |
08-24-31-8559-02-470 | $16,500 |
08-24-31-8559-02-480 | $16,500 |
08-24-31-8559-02-490 | $16,500 |
08-24-31-8559-02-500 | $16,500 |
08-24-31-8559-02-510 | $16,500 |
08-24-31-8559-02-520 | $16,500 |
08-24-31-8559-02-530 | $16,500 |
08-24-31-8559-02-540 | $16,500 |
08-24-31-8559-02-550 | $16,500 |
08-24-31-8559-02-560 | $16,500 |
08-24-31-8559-02-570 | $16,500 |
08-24-31-8559-02-580 | $16,500 |
08-24-31-8559-02-590 | $16,500 |
08-24-31-8559-02-600 | $16,500 |
08-24-31-8559-02-610 | $16,500 |
08-24-31-8559-02-620 | $16,500 |
08-24-31-8559-00-010 | $16,500 |
08-24-31-8559-00-020 | $16,500 |
08-24-31-8559-00-030 | $16,500 |
08-24-31-8559-00-040 | $16,500 |
08-24-31-8559-00-050 | $16,500 |
08-24-31-8559-00-060 | $16,500 |
08-24-31-8559-00-070 | $16,500 |
08-24-31-8559-00-080 | $16,500 |
08-24-31-8559-00-090 | $16,500 |
08-24-31-8559-00-100 | $16,500 |
08-24-31-8559-00-110 | $16,500 |
08-24-31-8559-00-120 | $16,500 |
08-24-31-8559-00-130 | $16,500 |
08-24-31-8559-00-140 | $16,500 |
08-24-31-8559-00-150 | $16,500 |
08-24-31-8559-00-160 | $16,500 |
08-24-31-8559-00-170 | $16,500 |
08-24-31-8559-00-180 | $16,500 |
08-24-31-8559-00-190 | $16,500 |
08-24-31-8559-00-200 | $16,500 |
08-24-31-8559-00-210 | $16,500 |
08-24-31-8559-00-220 | $16,500 |
08-24-31-8559-00-230 | $16,500 |
08-24-31-8559-00-240 | $16,500 |
08-24-31-8559-00-250 | $16,500 |
08-24-31-8559-00-260 | $16,500 |
08-24-31-8559-00-270 | $16,500 |
08-24-31-8559-00-280 | $16,500 |
08-24-31-8559-00-290 | $16,500 |
08-24-31-8559-00-300 | $16,500 |
08-24-31-8559-00-310 | $16,500 |
08-24-31-8559-00-320 | $16,500 |
08-24-31-8559-00-330 | $16,500 |
08-24-31-8559-00-340 | $16,500 |
08-24-31-8559-00-350 | $16,500 |
08-24-31-8559-00-360 | $16,500 |
08-24-31-8559-00-370 | $16,500 |
08-24-31-8559-00-380 | $16,500 |
08-24-31-8559-00-450 | $16,500 |
08-24-31-8559-00-460 | $16,500 |
08-24-31-8559-00-470 | $16,500 |
08-24-31-8559-00-480 | $16,500 |
08-24-31-8559-00-490 | $16,500 |
08-24-31-8559-00-500 | $16,500 |
08-24-31-8559-00-510 | $16,500 |
08-24-31-8559-00-520 | $16,500 |
08-24-31-8559-00-530 | $16,500 |
08-24-31-8559-00-540 | $16,500 |
08-24-31-8559-00-550 | $16,500 |
08-24-31-8559-00-560 | $16,500 |
08-24-31-8559-00-570 | $16,500 |
08-24-31-8559-00-580 | $16,500 |
08-24-31-8559-00-590 | $16,500 |
08-24-31-8559-00-600 | $16,500 |
08-24-31-8559-00-610 | $16,500 |
08-24-31-8559-00-620 | $16,500 |
08-24-31-8559-00-630 | $16,500 |
$16,600
|
20100102241
|
10004 / 7750
| Tousa Homes Florida L P
| Slv Nona Terrace L L C
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|
06/05/2006 |
The total sale amount was $2,835,000.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
08-24-31-8559-00-010 | $31,500 |
08-24-31-8559-00-020 | $31,500 |
08-24-31-8559-00-030 | $31,500 |
08-24-31-8559-00-040 | $31,500 |
08-24-31-8559-01-210 | $31,500 |
08-24-31-8559-01-220 | $31,500 |
08-24-31-8559-01-230 | $31,500 |
08-24-31-8559-01-240 | $31,500 |
08-24-31-8559-01-250 | $31,500 |
08-24-31-8559-01-260 | $31,500 |
08-24-31-8559-01-270 | $31,500 |
08-24-31-8559-01-280 | $31,500 |
08-24-31-8559-01-290 | $31,500 |
08-24-31-8559-01-300 | $31,500 |
08-24-31-8559-01-310 | $31,500 |
08-24-31-8559-01-320 | $31,500 |
08-24-31-8559-01-330 | $31,500 |
08-24-31-8559-01-340 | $31,500 |
08-24-31-8559-01-350 | $31,500 |
08-24-31-8559-01-360 | $31,500 |
08-24-31-8559-01-370 | $31,500 |
08-24-31-8559-01-380 | $31,500 |
08-24-31-8559-01-390 | $31,500 |
08-24-31-8559-01-400 | $31,500 |
08-24-31-8559-01-410 | $31,500 |
08-24-31-8559-01-420 | $31,500 |
08-24-31-8559-01-430 | $31,500 |
08-24-31-8559-01-440 | $31,500 |
08-24-31-8559-01-450 | $31,500 |
08-24-31-8559-01-460 | $31,500 |
08-24-31-8559-01-470 | $31,500 |
08-24-31-8559-01-480 | $31,500 |
08-24-31-8559-01-490 | $31,500 |
08-24-31-8559-01-500 | $31,500 |
08-24-31-8559-01-510 | $31,500 |
08-24-31-8559-01-520 | $31,500 |
08-24-31-8559-01-530 | $31,500 |
08-24-31-8559-01-540 | $31,500 |
08-24-31-8559-01-550 | $31,500 |
08-24-31-8559-01-560 | $31,500 |
08-24-31-8559-01-570 | $31,500 |
08-24-31-8559-01-580 | $31,500 |
08-24-31-8559-01-590 | $31,500 |
08-24-31-8559-01-600 | $31,500 |
08-24-31-8559-01-610 | $31,500 |
08-24-31-8559-01-620 | $31,500 |
08-24-31-8559-01-630 | $31,500 |
08-24-31-8559-01-640 | $31,500 |
08-24-31-8559-01-650 | $31,500 |
08-24-31-8559-01-660 | $31,500 |
08-24-31-8559-01-670 | $31,500 |
08-24-31-8559-01-680 | $31,500 |
08-24-31-8559-01-690 | $31,500 |
08-24-31-8559-01-700 | $31,500 |
08-24-31-8559-01-710 | $31,500 |
08-24-31-8559-01-720 | $31,500 |
08-24-31-8559-01-730 | $31,500 |
08-24-31-8559-01-740 | $31,500 |
08-24-31-8559-01-750 | $31,500 |
08-24-31-8559-01-760 | $31,500 |
08-24-31-8559-01-770 | $31,500 |
08-24-31-8559-01-780 | $31,500 |
08-24-31-8559-01-790 | $31,500 |
08-24-31-8559-01-800 | $31,500 |
08-24-31-8559-01-810 | $31,500 |
08-24-31-8559-01-820 | $31,500 |
08-24-31-8559-01-830 | $31,500 |
08-24-31-8559-01-840 | $31,500 |
08-24-31-8559-01-850 | $31,500 |
08-24-31-8559-01-860 | $31,500 |
08-24-31-8559-01-910 | $31,500 |
08-24-31-8559-01-920 | $31,500 |
08-24-31-8559-01-930 | $31,500 |
08-24-31-8559-01-940 | $31,500 |
08-24-31-8559-01-950 | $31,500 |
08-24-31-8559-01-960 | $31,500 |
08-24-31-8559-01-970 | $31,500 |
08-24-31-8559-01-980 | $31,500 |
08-24-31-8559-01-990 | $31,500 |
08-24-31-8559-02-000 | $31,500 |
08-24-31-8559-02-010 | $31,500 |
08-24-31-8559-02-020 | $31,500 |
08-24-31-8559-02-030 | $31,500 |
08-24-31-8559-02-040 | $31,500 |
08-24-31-8559-02-050 | $31,500 |
08-24-31-8559-02-060 | $31,500 |
08-24-31-8559-02-070 | $31,500 |
08-24-31-8559-02-080 | $31,500 |
08-24-31-8559-02-090 | $31,500 |
08-24-31-8559-02-100 | $31,500 |
$31,500
|
20060502094
|
08782 / 0138
| Moss Park Landco LLC
| Eh/Transeastern LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|