07/02/2015 |
$100
|
20150346063
|
10946 / 9138
| Vigo Tamara Vigo-Rivera Margarita Matos Lorraine Matos Samuel
| Vigo Tamara Matos Lorraine Matos Samuel
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
07/02/2015 |
$100
|
20150346062
|
10946 / 9136
| Vigo-Rivera Inocencio Vigo-Rivera Margarita Matos Lorraine Vigo Vigo Tamara
| Vigo Tamara Vigo-Rivera Margarita Matos Lorraine Matos Samuel
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
10/23/2003 |
$100
|
20040216397
|
07384 / 0666
| Vigo-Rivera Inocencio Vigo-Rivera Margarita
| Vigo-Rivera Inocencio Vigo-Rivera Margarita Vigo Lorraine Vigo Tamara
|
A deed given to convey whatever right, title, or interest the grantor may have, if any, in a piece of real property. The grantor does not warrant that he or she does in fact have interest to the property.
Quitclaim Deed
|
Improved
|
01/27/1993 |
$83,200
|
19934357362
|
04519 / 4642
| Mercedes Homes Inc
| Vigo-Rivera Inocencio Vigo-Rivera Margarita
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
11/20/1992 |
The sale amount was $35,200 and the adjusted sale amount was $17,600
$17,600
|
19924291375
|
04492 / 0695
| 608 Central Boulevard Developers Inc
| Mercedes Homes Inc
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Multiple
|
Vacant
|
09/12/1991 |
The total sale amount was $2,108,000.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
21-22-31-8355-01-050 | $13,600 |
21-22-31-8355-01-060 | $13,600 |
21-22-31-8355-01-070 | $13,600 |
21-22-31-8355-01-080 | $13,600 |
21-22-31-8355-01-090 | $13,600 |
21-22-31-8355-01-100 | $13,600 |
21-22-31-8355-01-110 | $13,600 |
21-22-31-8355-01-120 | $13,600 |
21-22-31-8355-01-140 | $13,600 |
21-22-31-8355-01-170 | $13,600 |
21-22-31-8355-01-190 | $13,600 |
21-22-31-8355-01-200 | $13,600 |
21-22-31-8355-01-210 | $13,600 |
21-22-31-8355-01-220 | $13,600 |
21-22-31-8355-01-230 | $13,600 |
21-22-31-8355-01-240 | $13,600 |
21-22-31-8355-01-250 | $13,600 |
21-22-31-8355-01-260 | $13,600 |
21-22-31-8355-01-280 | $13,600 |
21-22-31-8355-01-290 | $13,600 |
21-22-31-8355-01-310 | $13,600 |
21-22-31-8355-01-320 | $13,600 |
21-22-31-8355-01-330 | $13,600 |
21-22-31-8355-01-340 | $13,600 |
21-22-31-8355-01-350 | $13,600 |
21-22-31-8355-01-360 | $13,600 |
21-22-31-8355-01-370 | $13,600 |
21-22-31-8355-01-380 | $13,600 |
21-22-31-8355-01-390 | $13,600 |
21-22-31-8355-01-410 | $13,600 |
21-22-31-8355-01-420 | $13,600 |
21-22-31-8355-01-430 | $13,600 |
21-22-31-8355-01-440 | $13,600 |
21-22-31-8355-01-450 | $13,600 |
21-22-31-8355-01-460 | $13,600 |
21-22-31-8355-01-480 | $13,600 |
21-22-31-8355-01-490 | $13,600 |
21-22-31-8355-01-500 | $13,600 |
21-22-31-8355-01-510 | $13,600 |
21-22-31-8355-01-520 | $13,600 |
21-22-31-8355-01-530 | $13,600 |
21-22-31-8355-01-540 | $13,600 |
21-22-31-8355-01-550 | $13,600 |
21-22-31-8355-01-560 | $13,600 |
21-22-31-8355-01-570 | $13,600 |
21-22-31-8355-01-580 | $13,600 |
21-22-31-8355-01-620 | $13,600 |
21-22-31-8355-01-630 | $13,600 |
21-22-31-8355-01-640 | $13,600 |
21-22-31-8355-01-650 | $13,600 |
21-22-31-8355-01-660 | $13,600 |
21-22-31-8355-01-670 | $13,600 |
21-22-31-8355-01-690 | $13,600 |
21-22-31-8355-01-700 | $13,600 |
21-22-31-8355-01-710 | $13,600 |
21-22-31-8355-01-730 | $13,600 |
21-22-31-8355-01-740 | $13,600 |
21-22-31-8355-01-750 | $13,600 |
21-22-31-8355-01-760 | $13,600 |
21-22-31-8355-01-770 | $13,600 |
21-22-31-8355-01-780 | $13,600 |
21-22-31-8355-01-790 | $13,600 |
21-22-31-8355-01-810 | $13,600 |
21-22-31-8355-01-830 | $13,600 |
21-22-31-8355-01-860 | $13,600 |
21-22-31-8355-01-870 | $13,600 |
21-22-31-8355-01-880 | $13,600 |
21-22-31-8355-01-890 | $13,600 |
21-22-31-8355-01-910 | $13,600 |
21-22-31-8355-01-920 | $13,600 |
21-22-31-8355-01-930 | $13,600 |
21-22-31-8355-01-940 | $13,600 |
21-22-31-8355-01-950 | $13,600 |
21-22-31-8355-01-970 | $13,600 |
21-22-31-8355-01-980 | $13,600 |
21-22-31-8355-02-000 | $13,600 |
21-22-31-8355-02-010 | $13,600 |
21-22-31-8355-02-020 | $13,600 |
21-22-31-8355-02-030 | $13,600 |
21-22-31-8355-00-010 | $13,600 |
21-22-31-8355-00-030 | $13,600 |
21-22-31-8355-00-040 | $13,600 |
21-22-31-8355-00-050 | $13,600 |
21-22-31-8355-00-100 | $13,600 |
21-22-31-8355-00-140 | $13,600 |
21-22-31-8355-00-200 | $13,600 |
21-22-31-8355-00-210 | $13,600 |
21-22-31-8355-00-250 | $13,600 |
21-22-31-8355-00-270 | $13,600 |
21-22-31-8355-00-290 | $13,600 |
21-22-31-8355-00-360 | $13,600 |
21-22-31-8355-00-420 | $13,600 |
21-22-31-8355-00-520 | $13,600 |
21-22-31-8355-00-530 | $13,600 |
21-22-31-8355-00-550 | $13,600 |
21-22-31-8355-00-560 | $13,600 |
21-22-31-8355-00-570 | $13,600 |
21-22-31-8355-00-630 | $13,600 |
21-22-31-8355-00-640 | $13,600 |
21-22-31-8355-00-650 | $13,600 |
21-22-31-8355-00-660 | $13,600 |
21-22-31-8355-00-670 | $13,600 |
21-22-31-8355-00-690 | $13,600 |
21-22-31-8355-00-710 | $13,600 |
21-22-31-8355-00-780 | $13,600 |
21-22-31-8355-00-790 | $13,600 |
21-22-31-8355-00-800 | $13,600 |
21-22-31-8355-00-820 | $13,600 |
21-22-31-8355-00-830 | $13,600 |
21-22-31-8355-00-840 | $13,600 |
21-22-31-8355-00-860 | $13,600 |
21-22-31-8355-00-880 | $13,600 |
21-22-31-8355-00-890 | $13,600 |
21-22-31-8355-00-900 | $13,600 |
21-22-31-8355-00-910 | $13,600 |
21-22-31-8355-00-920 | $13,600 |
21-22-31-8355-00-930 | $13,600 |
21-22-31-8355-00-940 | $13,600 |
21-22-31-8355-00-950 | $13,600 |
21-22-31-8355-00-960 | $13,600 |
21-22-31-8355-00-980 | $13,600 |
21-22-31-8355-00-990 | $13,600 |
21-22-31-8355-01-010 | $13,600 |
21-22-31-8355-01-020 | $13,600 |
$13,600
|
19913880111
|
04326 / 1584
| | |
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|
02/26/1991 |
The sale amount was $2,926,800 and the adjusted sale amount was $19,100
$19,100
|
19913722779
|
04264 / 2407
| | |
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Multiple
|
Vacant
|