05/30/2013 |
$0
|
20130388900
|
10606 / 8566
| Liu Yolanda
| Liu Yolanda Chen Gemai
|
A deed given to convey whatever right, title, or interest the grantor may have, if any, in a piece of real property. The grantor does not warrant that he or she does in fact have interest to the property.
Quitclaim Deed
|
Improved
|
02/23/2012 |
$108,000
|
20120117624
|
10341 / 7786
| Fenar LLC
| Liu Yolanda
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty
|
Improved
|
12/30/2011 |
$100
|
20120003978
|
10314 / 2433
| Feldman Group LLC
| Fenar LLC
|
A deed given to convey whatever right, title, or interest the grantor may have, if any, in a piece of real property. The grantor does not warrant that he or she does in fact have interest to the property.
Quitclaim Deed
|
Improved
|
12/15/2011 |
$55,000
|
20110657155
|
10308 / 7450
| Secretary Of Housing And Urban Development
| Feldman Group LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty
|
Improved
|
08/11/2011 |
$0
|
20110431759
|
10254 / 9200
| U S Bank N A
| Secretary Of Housing And Urban Development
|
The most comprehensive possible ownership interest in real property. Fee simple is freely transferable, inheritable, and potentially infinite in duration.
Fee Simple
|
Improved
|
07/20/2010 |
$100
|
20100463194
|
10087 / 3901
| Almodovar Manuel P Almodovar Lynette
| U S Bank N A
|
A written document stating that the title to a piece of property is legally vested owned by the title holder (the person Coded on the certificate) in the present owner.
Certificate of Title
|
Improved
|
02/06/2008 |
$200,000
|
20080194989
|
09648 / 0766
| D R Horton Inc
| Almodovar Manuel P Almodovar Lynette
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
04/12/2007 |
The total sale amount was $2,241,500.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
23-23-30-1205-86-010 | $39,300 |
23-23-30-1205-86-020 | $39,300 |
23-23-30-1205-86-030 | $39,300 |
23-23-30-1205-87-010 | $39,300 |
23-23-30-1205-87-020 | $39,300 |
23-23-30-1205-87-030 | $39,300 |
23-23-30-1205-88-010 | $39,300 |
23-23-30-1205-88-020 | $39,300 |
23-23-30-1205-88-030 | $39,300 |
23-23-30-1205-89-010 | $39,300 |
23-23-30-1205-89-020 | $39,300 |
23-23-30-1205-89-030 | $39,300 |
23-23-30-1205-90-010 | $39,300 |
23-23-30-1205-90-020 | $39,300 |
23-23-30-1205-90-030 | $39,300 |
23-23-30-1205-91-010 | $39,300 |
23-23-30-1205-91-020 | $39,300 |
23-23-30-1205-91-030 | $39,300 |
23-23-30-1205-92-010 | $39,300 |
23-23-30-1205-92-020 | $39,300 |
23-23-30-1205-92-030 | $39,300 |
23-23-30-1205-93-010 | $39,300 |
23-23-30-1205-93-020 | $39,300 |
23-23-30-1205-93-030 | $39,300 |
23-23-30-1205-94-010 | $39,300 |
23-23-30-1205-94-020 | $39,300 |
23-23-30-1205-94-030 | $39,300 |
23-23-30-1205-95-010 | $39,300 |
23-23-30-1205-95-020 | $39,300 |
23-23-30-1205-95-030 | $39,300 |
23-23-30-1205-96-010 | $39,300 |
23-23-30-1205-96-020 | $39,300 |
23-23-30-1205-96-030 | $39,300 |
23-23-30-1205-97-010 | $39,300 |
23-23-30-1205-97-020 | $39,300 |
23-23-30-1205-97-030 | $39,300 |
23-23-30-1205-98-010 | $39,300 |
23-23-30-1205-98-020 | $39,300 |
23-23-30-1205-98-030 | $39,300 |
23-23-30-1205-99-010 | $39,300 |
23-23-30-1205-99-020 | $39,300 |
23-23-30-1205-99-030 | $39,300 |
23-23-30-1205-10-001 | $39,400 |
23-23-30-1205-10-002 | $39,400 |
23-23-30-1205-10-003 | $39,400 |
23-23-30-1205-10-101 | $39,400 |
23-23-30-1205-10-102 | $39,400 |
23-23-30-1205-10-103 | $39,400 |
23-23-30-1205-10-201 | $39,400 |
23-23-30-1205-10-202 | $39,400 |
23-23-30-1205-10-203 | $39,400 |
23-23-30-1205-10-301 | $39,400 |
23-23-30-1205-10-302 | $39,400 |
23-23-30-1205-10-303 | $39,400 |
23-23-30-1205-10-401 | $39,400 |
23-23-30-1205-10-402 | $39,400 |
23-23-30-1205-10-403 | $39,300 |
$39,300
|
20070242857
|
09211 / 3884
| Flagship Development-Carter Glen LLC
| D R Horton Inc
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Improved
|