02/06/2006 |
The total sale amount was $2,861,500.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
06-22-28-8657-00-010 | $2,861,500 |
06-22-28-8657-00-020 | $2,861,500 |
06-22-28-8657-00-030 | $2,861,500 |
06-22-28-8657-00-040 | $2,861,500 |
06-22-28-8657-00-050 | $2,861,500 |
06-22-28-8657-00-060 | $2,861,500 |
06-22-28-8657-00-070 | $2,861,500 |
06-22-28-8657-00-080 | $2,861,500 |
06-22-28-8657-00-090 | $2,861,500 |
06-22-28-8657-00-100 | $2,861,500 |
06-22-28-8657-00-110 | $2,861,500 |
06-22-28-8657-00-120 | $2,861,500 |
06-22-28-8657-00-130 | $2,861,500 |
06-22-28-8657-00-140 | $2,861,500 |
06-22-28-8657-00-150 | $2,861,500 |
06-22-28-8657-00-160 | $2,861,500 |
06-22-28-8657-00-170 | $2,861,500 |
06-22-28-8657-00-180 | $2,861,500 |
06-22-28-8657-00-190 | $2,861,500 |
06-22-28-8657-00-200 | $2,861,500 |
06-22-28-8657-00-210 | $2,861,500 |
06-22-28-8657-00-220 | $2,861,500 |
06-22-28-8657-00-230 | $2,861,500 |
06-22-28-8657-00-240 | $2,861,500 |
06-22-28-8657-00-250 | $2,861,500 |
06-22-28-8657-00-260 | $2,861,500 |
06-22-28-8657-00-270 | $2,861,500 |
06-22-28-8657-00-280 | $2,861,500 |
06-22-28-8657-00-770 | $2,861,500 |
06-22-28-8657-00-780 | $2,861,500 |
06-22-28-8657-00-790 | $2,861,500 |
06-22-28-8657-00-800 | $2,861,500 |
06-22-28-8657-00-810 | $2,861,500 |
06-22-28-8657-00-820 | $2,861,500 |
06-22-28-8657-00-830 | $2,861,500 |
06-22-28-8657-00-840 | $2,861,500 |
06-22-28-8657-00-850 | $2,861,500 |
06-22-28-8657-00-860 | $2,861,500 |
06-22-28-8657-00-870 | $2,861,500 |
06-22-28-8657-00-880 | $2,861,500 |
06-22-28-8657-00-890 | $2,861,500 |
06-22-28-8657-00-900 | $2,861,500 |
06-22-28-8657-00-910 | $2,861,500 |
06-22-28-8657-00-920 | $2,861,500 |
06-22-28-8657-00-930 | $2,861,500 |
06-22-28-8657-00-940 | $2,861,500 |
06-22-28-8657-00-950 | $2,861,500 |
06-22-28-8657-00-960 | $2,861,500 |
06-22-28-8657-00-970 | $2,861,500 |
06-22-28-8657-00-980 | $2,861,500 |
06-22-28-8657-01-000 | $2,861,500 |
06-22-28-8657-01-010 | $2,861,500 |
06-22-28-8657-01-020 | $2,861,500 |
06-22-28-8657-01-030 | $2,861,500 |
06-22-28-8657-01-040 | $2,861,500 |
06-22-28-8657-01-050 | $2,861,500 |
06-22-28-8657-01-060 | $2,861,500 |
06-22-28-8657-01-070 | $2,861,500 |
06-22-28-8657-01-080 | $2,861,500 |
06-22-28-8657-01-090 | $2,861,500 |
06-22-28-8657-01-100 | $2,861,500 |
06-22-28-8657-01-110 | $2,861,500 |
06-22-28-8657-01-120 | $2,861,500 |
06-22-28-8657-01-130 | $2,861,500 |
06-22-28-8657-01-140 | $2,861,500 |
06-22-28-8657-01-150 | $2,861,500 |
06-22-28-8657-01-160 | $2,861,500 |
06-22-28-8657-01-170 | $2,861,500 |
06-22-28-8657-01-180 | $2,861,500 |
06-22-28-8657-01-190 | $2,861,500 |
06-22-28-8657-01-200 | $2,861,500 |
06-22-28-8657-01-210 | $2,861,500 |
06-22-28-8657-01-220 | $2,861,500 |
06-22-28-8657-01-230 | $2,861,500 |
06-22-28-8657-01-240 | $2,861,500 |
06-22-28-8657-01-250 | $2,861,500 |
06-22-28-8657-01-260 | $2,861,500 |
06-22-28-8657-01-270 | $2,861,500 |
06-22-28-8657-01-280 | $2,861,500 |
06-22-28-8657-01-290 | $2,861,500 |
06-22-28-8657-01-300 | $2,861,500 |
06-22-28-8657-01-310 | $2,861,500 |
06-22-28-8657-01-320 | $2,861,500 |
06-22-28-8657-01-330 | $2,861,500 |
06-22-28-8657-01-340 | $2,861,500 |
06-22-28-8657-01-350 | $2,861,500 |
06-22-28-8657-01-360 | $2,861,500 |
06-22-28-8657-01-370 | $2,861,500 |
06-22-28-8657-01-380 | $2,861,500 |
06-22-28-8657-01-390 | $2,861,500 |
06-22-28-8657-01-400 | $2,861,500 |
06-22-28-8657-01-410 | $2,861,500 |
06-22-28-8657-01-420 | $2,861,500 |
06-22-28-8657-01-430 | $2,861,500 |
06-22-28-8657-01-450 | $2,861,500 |
$2,861,500
|
20060099148
|
08477 / 1429
| West Groves Venture LLP
| Eh/Transeastern LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|