08/10/2017 |
$299,000
|
20170448817
|
/
| Largie Majora Largie Worrel W
| Rivera Osvaldo Rivera Judith Ramos
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
08/12/2011 |
$210,000
|
20110429978
|
10254 / 4744
| Henderson Shanda M
| Largie Majora Largie Worrel W
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
07/28/2006 |
$348,600
|
20060502035
|
08781 / 4960
| Maronda Homes Inc Of Florida
| Henderson Shanda M
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty
|
Improved
|
09/16/2005 |
The total sale amount was $2,693,600.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
31-20-28-6602-00-610 | $2,693,600 |
31-20-28-6602-00-620 | $2,693,600 |
31-20-28-6602-00-630 | $2,693,600 |
31-20-28-6602-00-010 | $2,693,600 |
31-20-28-6602-00-020 | $2,693,600 |
31-20-28-6602-00-030 | $2,693,600 |
31-20-28-6602-00-040 | $2,693,600 |
31-20-28-6602-00-050 | $2,693,600 |
31-20-28-6602-00-060 | $2,693,600 |
31-20-28-6602-00-070 | $2,693,600 |
31-20-28-6602-00-080 | $2,693,600 |
31-20-28-6602-00-090 | $2,693,600 |
31-20-28-6602-00-110 | $2,693,600 |
31-20-28-6602-00-120 | $2,693,600 |
31-20-28-6602-00-130 | $2,693,600 |
31-20-28-6602-00-140 | $2,693,600 |
31-20-28-6602-00-150 | $2,693,600 |
31-20-28-6602-00-160 | $2,693,600 |
31-20-28-6602-00-170 | $2,693,600 |
31-20-28-6602-00-180 | $2,693,600 |
31-20-28-6602-00-190 | $2,693,600 |
31-20-28-6602-00-200 | $2,693,600 |
31-20-28-6602-00-210 | $2,693,600 |
31-20-28-6602-00-220 | $2,693,600 |
31-20-28-6602-00-230 | $2,693,600 |
31-20-28-6602-00-240 | $2,693,600 |
31-20-28-6602-00-250 | $2,693,600 |
31-20-28-6602-00-260 | $2,693,600 |
31-20-28-6602-00-270 | $2,693,600 |
31-20-28-6602-00-280 | $2,693,600 |
31-20-28-6602-00-290 | $2,693,600 |
31-20-28-6602-00-300 | $2,693,600 |
31-20-28-6602-00-310 | $2,693,600 |
31-20-28-6602-00-320 | $2,693,600 |
31-20-28-6602-00-330 | $2,693,600 |
31-20-28-6602-00-340 | $2,693,600 |
31-20-28-6602-00-350 | $2,693,600 |
31-20-28-6602-00-360 | $2,693,600 |
31-20-28-6602-00-370 | $2,693,600 |
31-20-28-6602-00-380 | $2,693,600 |
31-20-28-6602-00-390 | $2,693,600 |
31-20-28-6602-00-430 | $2,693,600 |
31-20-28-6602-00-440 | $2,693,600 |
31-20-28-6602-00-450 | $2,693,600 |
31-20-28-6602-00-460 | $2,693,600 |
31-20-28-6602-00-470 | $2,693,600 |
31-20-28-6602-00-480 | $2,693,600 |
31-20-28-6602-00-490 | $2,693,600 |
31-20-28-6602-00-500 | $2,693,600 |
31-20-28-6602-00-510 | $2,693,600 |
31-20-28-6602-00-520 | $2,693,600 |
31-20-28-6602-00-530 | $2,693,600 |
31-20-28-6602-00-540 | $2,693,600 |
31-20-28-6602-00-550 | $2,693,600 |
31-20-28-6602-00-560 | $2,693,600 |
31-20-28-6602-00-570 | $2,693,600 |
31-20-28-6602-00-580 | $2,693,600 |
31-20-28-6602-00-590 | $2,693,600 |
31-20-28-6602-00-600 | $2,693,600 |
$2,693,600
|
20050636204
|
08200 / 2066
| Lester Land LLC
| Maronda Homes Inc Of Florida
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|