02/08/2019 |
The total sale amount was $100.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
$100
|
20190132999
|
/
| Property Owner 6 LLC
| Progress Residential Borrower 6 LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Improved
|
05/22/2018 |
$250,000
|
20180316913
|
/
| Pignataro Family Property Trust
| Property Owner 6 LLC
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
02/27/2018 |
$100
|
20180116659
|
/
| Pignataro Mary R Tr
| Pignataro Family Property Trust
|
CORRECTIVE DEED
Corrective Deed
|
Improved
|
01/26/2018 |
$100
|
20180054615
|
/
| Pignataro Mary R Tr
| Pignataro Family Property Trust
|
CORRECTIVE DEED
Corrective Deed
|
Improved
|
12/20/2017 |
$100
|
20170692466
|
/
| Pignataro Mary R Tr
| Pignataro Family Property Trust
|
A deed given to convey whatever right, title, or interest the grantor may have, if any, in a piece of real property. The grantor does not warrant that he or she does in fact have interest to the property.
Quitclaim Deed
|
Improved
|
05/28/2003 |
$100
|
20030317887
|
06946 / 0411
| Pignataro Mary
| Pignataro Mary R Tr
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
12/30/2002 |
$152,000
|
20030028870
|
06747 / 4362
| Ryland Group Inc
| Pignataro Mary
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
08/16/2002 |
The total sale amount was $370,600.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
29-20-28-8275-01-140 | $30,900 |
29-20-28-8275-01-180 | $30,900 |
29-20-28-8275-01-230 | $30,900 |
29-20-28-8275-01-330 | $30,900 |
29-20-28-8275-01-370 | $30,900 |
29-20-28-8275-01-380 | $30,900 |
29-20-28-8275-01-390 | $30,900 |
29-20-28-8275-01-420 | $30,900 |
29-20-28-8275-01-480 | $30,800 |
29-20-28-8275-01-490 | $30,800 |
29-20-28-8276-01-620 | $10,300 |
29-20-28-8276-01-650 | $10,300 |
29-20-28-8276-01-760 | $10,300 |
29-20-28-8276-01-900 | $10,300 |
29-20-28-8276-01-910 | $10,300 |
29-20-28-8276-01-920 | $10,300 |
$10,300
|
20020402244
|
06594 / 6831
| Spring Ridge Phase IV LLC
| Ryland Group Inc
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|
08/28/2001 |
The total sale amount was $689,100.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
29-20-28-8262-00-010 | $36,900 |
29-20-28-8262-00-020 | $36,900 |
29-20-28-8262-00-030 | $36,900 |
29-20-28-8262-00-100 | $36,900 |
29-20-28-8272-00-500 | $36,900 |
29-20-28-8272-00-530 | $36,900 |
29-20-28-8272-00-550 | $36,700 |
29-20-28-8274-00-860 | $7,100 |
29-20-28-8274-00-870 | $7,100 |
29-20-28-8274-00-880 | $7,100 |
29-20-28-8274-00-890 | $7,100 |
29-20-28-8274-00-900 | $7,100 |
29-20-28-8274-00-910 | $7,200 |
29-20-28-8274-00-920 | $7,200 |
29-20-28-8274-00-930 | $7,200 |
29-20-28-8274-00-940 | $7,200 |
29-20-28-8274-00-950 | $8,300 |
29-20-28-8274-00-960 | $7,200 |
29-20-28-8274-00-970 | $7,200 |
29-20-28-8274-00-980 | $7,200 |
29-20-28-8274-00-990 | $7,200 |
29-20-28-8276-00-043 | $100 |
29-20-28-8276-01-570 | $7,200 |
29-20-28-8276-01-580 | $7,200 |
29-20-28-8276-01-590 | $7,200 |
29-20-28-8276-01-600 | $7,200 |
29-20-28-8276-01-610 | $7,200 |
29-20-28-8276-01-620 | $7,200 |
29-20-28-8276-01-630 | $7,200 |
29-20-28-8276-01-640 | $7,200 |
29-20-28-8276-01-650 | $7,200 |
29-20-28-8276-01-660 | $7,200 |
29-20-28-8276-01-670 | $7,200 |
29-20-28-8276-01-680 | $7,200 |
29-20-28-8276-01-690 | $7,200 |
29-20-28-8276-01-700 | $7,200 |
29-20-28-8276-01-710 | $7,200 |
29-20-28-8276-01-720 | $7,200 |
29-20-28-8276-01-730 | $7,200 |
29-20-28-8276-01-740 | $7,200 |
29-20-28-8276-01-750 | $7,200 |
29-20-28-8276-01-760 | $7,200 |
29-20-28-8276-01-770 | $7,200 |
29-20-28-8276-01-780 | $7,200 |
29-20-28-8276-01-790 | $7,200 |
29-20-28-8276-01-800 | $7,200 |
29-20-28-8276-01-810 | $7,200 |
29-20-28-8276-01-820 | $7,200 |
29-20-28-8276-01-830 | $7,200 |
29-20-28-8276-01-840 | $7,200 |
29-20-28-8276-01-850 | $7,200 |
29-20-28-8276-01-860 | $7,200 |
29-20-28-8276-01-870 | $7,200 |
29-20-28-8276-01-880 | $7,200 |
29-20-28-8276-01-890 | $7,200 |
29-20-28-8276-01-900 | $7,200 |
29-20-28-8276-01-910 | $7,200 |
29-20-28-8276-01-920 | $7,200 |
29-20-28-8276-01-930 | $7,200 |
29-20-28-8274-00-003 | $100 |
29-20-28-8274-00-760 | $7,100 |
29-20-28-8274-00-770 | $7,100 |
29-20-28-8274-00-780 | $7,100 |
29-20-28-8274-00-790 | $7,100 |
29-20-28-8274-00-800 | $7,100 |
29-20-28-8274-00-810 | $7,100 |
29-20-28-8274-00-820 | $8,200 |
29-20-28-8274-00-830 | $7,100 |
29-20-28-8274-00-840 | $7,100 |
29-20-28-8274-00-850 | $7,100 |
$7,200
|
20010393751
|
06335 / 4790
| Water Oak Development Inc
| Spring Ridge Phase IV LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|