12/24/2012 |
$152,700
|
20120692928
|
10497 / 6183
| Ah4R-Fl 3 LLC
| American Homes 4 Rent Properties One LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty
|
Improved
|
08/30/2012 |
$144,000
|
20120472751
|
10435 / 7603
| Cameron Christopher N Huffman Cori G
| Ah4R-Fl 3 LLC
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
12/16/2005 |
$330,000
|
20050875842
|
08387 / 1683
| Smith David Smith Varncil
| Cameron Christopher N Huffman Cori G
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
09/23/2002 |
$157,700
|
20020483091
|
06631 / 1047
| Ryland Group Inc
| Smith David Smith Varncil
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
04/24/2002 |
The total sale amount was $655,900.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
29-20-28-8275-01-010 | $23,500 |
29-20-28-8275-01-020 | $23,500 |
29-20-28-8275-01-030 | $23,500 |
29-20-28-8275-01-040 | $23,500 |
29-20-28-8275-01-050 | $23,500 |
29-20-28-8275-01-070 | $23,500 |
29-20-28-8275-01-150 | $23,500 |
29-20-28-8275-01-200 | $23,400 |
29-20-28-8275-01-220 | $23,400 |
29-20-28-8275-01-240 | $23,400 |
29-20-28-8275-01-270 | $23,400 |
29-20-28-8275-01-450 | $23,400 |
29-20-28-8275-01-470 | $23,400 |
29-20-28-8275-01-540 | $23,400 |
29-20-28-8275-01-550 | $23,400 |
29-20-28-8275-01-560 | $23,400 |
29-20-28-8276-01-590 | $23,400 |
29-20-28-8276-01-660 | $23,400 |
29-20-28-8276-01-670 | $23,400 |
29-20-28-8276-01-680 | $23,400 |
29-20-28-8276-01-700 | $23,400 |
29-20-28-8276-01-720 | $23,400 |
29-20-28-8276-01-770 | $23,400 |
29-20-28-8276-01-810 | $23,400 |
29-20-28-8276-01-860 | $23,400 |
29-20-28-8276-01-870 | $23,400 |
29-20-28-8276-01-880 | $23,400 |
29-20-28-8276-01-930 | $23,400 |
$23,400
|
20020205676
|
06512 / 3001
| Spring Ridge Phase IV LLC
| Ryland Group Inc
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|
08/28/2001 |
The total sale amount was $689,100.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
29-20-28-8262-00-010 | $36,900 |
29-20-28-8262-00-020 | $36,900 |
29-20-28-8262-00-030 | $36,900 |
29-20-28-8262-00-100 | $36,900 |
29-20-28-8272-00-500 | $36,900 |
29-20-28-8272-00-530 | $36,900 |
29-20-28-8272-00-550 | $36,700 |
29-20-28-8274-00-860 | $7,100 |
29-20-28-8274-00-870 | $7,100 |
29-20-28-8274-00-880 | $7,100 |
29-20-28-8274-00-890 | $7,100 |
29-20-28-8274-00-900 | $7,100 |
29-20-28-8274-00-910 | $7,200 |
29-20-28-8274-00-920 | $7,200 |
29-20-28-8274-00-930 | $7,200 |
29-20-28-8274-00-940 | $7,200 |
29-20-28-8274-00-950 | $8,300 |
29-20-28-8274-00-960 | $7,200 |
29-20-28-8274-00-970 | $7,200 |
29-20-28-8274-00-980 | $7,200 |
29-20-28-8274-00-990 | $7,200 |
29-20-28-8276-00-043 | $100 |
29-20-28-8276-01-570 | $7,200 |
29-20-28-8276-01-580 | $7,200 |
29-20-28-8276-01-590 | $7,200 |
29-20-28-8276-01-600 | $7,200 |
29-20-28-8276-01-610 | $7,200 |
29-20-28-8276-01-620 | $7,200 |
29-20-28-8276-01-630 | $7,200 |
29-20-28-8276-01-640 | $7,200 |
29-20-28-8276-01-650 | $7,200 |
29-20-28-8276-01-660 | $7,200 |
29-20-28-8276-01-670 | $7,200 |
29-20-28-8276-01-680 | $7,200 |
29-20-28-8276-01-690 | $7,200 |
29-20-28-8276-01-700 | $7,200 |
29-20-28-8276-01-710 | $7,200 |
29-20-28-8276-01-720 | $7,200 |
29-20-28-8276-01-730 | $7,200 |
29-20-28-8276-01-740 | $7,200 |
29-20-28-8276-01-750 | $7,200 |
29-20-28-8276-01-760 | $7,200 |
29-20-28-8276-01-770 | $7,200 |
29-20-28-8276-01-780 | $7,200 |
29-20-28-8276-01-790 | $7,200 |
29-20-28-8276-01-800 | $7,200 |
29-20-28-8276-01-810 | $7,200 |
29-20-28-8276-01-820 | $7,200 |
29-20-28-8276-01-830 | $7,200 |
29-20-28-8276-01-840 | $7,200 |
29-20-28-8276-01-850 | $7,200 |
29-20-28-8276-01-860 | $7,200 |
29-20-28-8276-01-870 | $7,200 |
29-20-28-8276-01-880 | $7,200 |
29-20-28-8276-01-890 | $7,200 |
29-20-28-8276-01-900 | $7,200 |
29-20-28-8276-01-910 | $7,200 |
29-20-28-8276-01-920 | $7,200 |
29-20-28-8276-01-930 | $7,200 |
29-20-28-8274-00-003 | $100 |
29-20-28-8274-00-760 | $7,100 |
29-20-28-8274-00-770 | $7,100 |
29-20-28-8274-00-780 | $7,100 |
29-20-28-8274-00-790 | $7,100 |
29-20-28-8274-00-800 | $7,100 |
29-20-28-8274-00-810 | $7,100 |
29-20-28-8274-00-820 | $8,200 |
29-20-28-8274-00-830 | $7,100 |
29-20-28-8274-00-840 | $7,100 |
29-20-28-8274-00-850 | $7,100 |
$7,200
|
20010393751
|
06335 / 4790
| Water Oak Development Inc
| Spring Ridge Phase IV LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|