08/28/2013 |
$216,000
|
20130471792
|
10629 / 2616
| Federal National Mortgage Assn
| Vandiver Darrell
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty
|
Improved
|
01/28/2013 |
$145,100
|
20130060927
|
10514 / 2705
| Pickard Thomas J Pickard Dawn
| Federal National Mortgage Assn
|
A written document stating that the title to a piece of property is legally vested owned by the title holder (the person Coded on the certificate) in the present owner.
Certificate of Title
|
Improved
|
07/07/2005 |
$365,000
|
20050518045
|
08109 / 3477
| Koth Charles Robert Koth Tami R
| Pickard Thomas J Pickard Dawn
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
05/01/2003 |
$222,900
|
20030413088
|
07013 / 4880
| Ryland Group Inc
| Koth Charles Robert Koth Tami R
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
07/11/2002 |
The total sale amount was $481,900.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
29-20-28-8275-01-210 | $34,400 |
29-20-28-8275-01-250 | $34,400 |
29-20-28-8275-01-340 | $34,400 |
29-20-28-8275-01-440 | $34,400 |
29-20-28-8275-01-460 | $34,400 |
29-20-28-8275-01-500 | $34,400 |
29-20-28-8275-01-510 | $34,400 |
29-20-28-8275-01-520 | $34,400 |
29-20-28-8275-01-530 | $34,400 |
29-20-28-8276-01-570 | $57,300 |
29-20-28-8276-01-580 | $11,500 |
29-20-28-8276-01-600 | $11,500 |
29-20-28-8276-01-610 | $11,500 |
29-20-28-8276-01-710 | $11,500 |
29-20-28-8276-01-730 | $11,500 |
29-20-28-8276-01-740 | $11,500 |
29-20-28-8276-01-800 | $11,500 |
29-20-28-8276-01-820 | $11,500 |
29-20-28-8276-01-830 | $11,500 |
29-20-28-8276-01-890 | $11,500 |
$11,500
|
20020345797
|
06568 / 5105
| Spring Ridge Phase IV LLC
| Ryland Group Inc
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|
08/28/2001 |
The total sale amount was $689,100.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
29-20-28-8262-00-010 | $36,900 |
29-20-28-8262-00-020 | $36,900 |
29-20-28-8262-00-030 | $36,900 |
29-20-28-8262-00-100 | $36,900 |
29-20-28-8272-00-500 | $36,900 |
29-20-28-8272-00-530 | $36,900 |
29-20-28-8272-00-550 | $36,700 |
29-20-28-8274-00-860 | $7,100 |
29-20-28-8274-00-870 | $7,100 |
29-20-28-8274-00-880 | $7,100 |
29-20-28-8274-00-890 | $7,100 |
29-20-28-8274-00-900 | $7,100 |
29-20-28-8274-00-910 | $7,200 |
29-20-28-8274-00-920 | $7,200 |
29-20-28-8274-00-930 | $7,200 |
29-20-28-8274-00-940 | $7,200 |
29-20-28-8274-00-950 | $8,300 |
29-20-28-8274-00-960 | $7,200 |
29-20-28-8274-00-970 | $7,200 |
29-20-28-8274-00-980 | $7,200 |
29-20-28-8274-00-990 | $7,200 |
29-20-28-8276-00-043 | $100 |
29-20-28-8276-01-570 | $7,200 |
29-20-28-8276-01-580 | $7,200 |
29-20-28-8276-01-590 | $7,200 |
29-20-28-8276-01-600 | $7,200 |
29-20-28-8276-01-610 | $7,200 |
29-20-28-8276-01-620 | $7,200 |
29-20-28-8276-01-630 | $7,200 |
29-20-28-8276-01-640 | $7,200 |
29-20-28-8276-01-650 | $7,200 |
29-20-28-8276-01-660 | $7,200 |
29-20-28-8276-01-670 | $7,200 |
29-20-28-8276-01-680 | $7,200 |
29-20-28-8276-01-690 | $7,200 |
29-20-28-8276-01-700 | $7,200 |
29-20-28-8276-01-710 | $7,200 |
29-20-28-8276-01-720 | $7,200 |
29-20-28-8276-01-730 | $7,200 |
29-20-28-8276-01-740 | $7,200 |
29-20-28-8276-01-750 | $7,200 |
29-20-28-8276-01-760 | $7,200 |
29-20-28-8276-01-770 | $7,200 |
29-20-28-8276-01-780 | $7,200 |
29-20-28-8276-01-790 | $7,200 |
29-20-28-8276-01-800 | $7,200 |
29-20-28-8276-01-810 | $7,200 |
29-20-28-8276-01-820 | $7,200 |
29-20-28-8276-01-830 | $7,200 |
29-20-28-8276-01-840 | $7,200 |
29-20-28-8276-01-850 | $7,200 |
29-20-28-8276-01-860 | $7,200 |
29-20-28-8276-01-870 | $7,200 |
29-20-28-8276-01-880 | $7,200 |
29-20-28-8276-01-890 | $7,200 |
29-20-28-8276-01-900 | $7,200 |
29-20-28-8276-01-910 | $7,200 |
29-20-28-8276-01-920 | $7,200 |
29-20-28-8276-01-930 | $7,200 |
29-20-28-8274-00-003 | $100 |
29-20-28-8274-00-760 | $7,100 |
29-20-28-8274-00-770 | $7,100 |
29-20-28-8274-00-780 | $7,100 |
29-20-28-8274-00-790 | $7,100 |
29-20-28-8274-00-800 | $7,100 |
29-20-28-8274-00-810 | $7,100 |
29-20-28-8274-00-820 | $8,200 |
29-20-28-8274-00-830 | $7,100 |
29-20-28-8274-00-840 | $7,100 |
29-20-28-8274-00-850 | $7,100 |
$7,200
|
20010393751
|
06335 / 4790
| Water Oak Development Inc
| Spring Ridge Phase IV LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|