08/26/2015 |
$133,100
|
20150453432
|
10974 / 9302
| Bonair Ian W Mitchell
| American Homes 4 Rent Properties Seven LLC
|
A written document stating that the title to a piece of property is legally vested owned by the title holder (the person Coded on the certificate) in the present owner.
Certificate of Title
|
Improved
|
02/04/2013 |
$11,200
|
20130072474
|
10517 / 4067
| Maldonado Marcos Mastrapa Yurisnavi
| Bonair Ian W Mitchell
|
A written document stating that the title to a piece of property is legally vested owned by the title holder (the person Coded on the certificate) in the present owner.
Certificate of Title
|
Improved
|
09/30/2008 |
$161,000
|
20080610233
|
09772 / 8451
| U S Bank National Assn Tr
| Maldonado Marcos Mastrapa Yurisnavi
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty
|
Improved
|
06/24/2008 |
$100
|
20080373607
|
09718 / 0649
| Ignace Mona
| U S Bank National Assn Tr
|
A written document stating that the title to a piece of property is legally vested owned by the title holder (the person Coded on the certificate) in the present owner.
Certificate of Title
|
Improved
|
03/08/2006 |
$264,500
|
20060230684
|
08577 / 2380
| Natal Elias Natal Leslie
| Ignace Mona
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
05/23/2002 |
$140,200
|
20020293654
|
06547 / 3148
| Ryland Group Inc
| Natal Elias Natal Leslie
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
01/15/2002 |
The total sale amount was $399,800.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
29-20-28-8274-00-860 | $20,000 |
29-20-28-8274-00-910 | $20,000 |
29-20-28-8274-00-920 | $20,000 |
29-20-28-8274-00-930 | $20,000 |
29-20-28-8274-00-940 | $20,000 |
29-20-28-8274-00-950 | $20,000 |
29-20-28-8274-00-960 | $20,000 |
29-20-28-8274-00-970 | $20,000 |
29-20-28-8274-00-980 | $20,000 |
29-20-28-8274-00-990 | $20,000 |
29-20-28-8274-00-760 | $19,900 |
29-20-28-8274-00-770 | $19,900 |
29-20-28-8274-00-780 | $20,000 |
29-20-28-8274-00-790 | $20,000 |
29-20-28-8274-00-800 | $20,000 |
29-20-28-8274-00-810 | $20,000 |
29-20-28-8274-00-820 | $20,000 |
29-20-28-8274-00-830 | $20,000 |
29-20-28-8274-00-840 | $20,000 |
29-20-28-8274-00-850 | $20,000 |
$20,000
|
20020030674
|
06436 / 8505
| Spring Ridge Phase IV LLC
| Ryland Group Inc
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|
08/28/2001 |
The total sale amount was $689,100.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
29-20-28-8262-00-010 | $36,900 |
29-20-28-8262-00-020 | $36,900 |
29-20-28-8262-00-030 | $36,900 |
29-20-28-8262-00-100 | $36,900 |
29-20-28-8272-00-500 | $36,900 |
29-20-28-8272-00-530 | $36,900 |
29-20-28-8272-00-550 | $36,700 |
29-20-28-8274-00-860 | $7,100 |
29-20-28-8274-00-870 | $7,100 |
29-20-28-8274-00-880 | $7,100 |
29-20-28-8274-00-890 | $7,100 |
29-20-28-8274-00-900 | $7,100 |
29-20-28-8274-00-910 | $7,200 |
29-20-28-8274-00-920 | $7,200 |
29-20-28-8274-00-930 | $7,200 |
29-20-28-8274-00-940 | $7,200 |
29-20-28-8274-00-950 | $8,300 |
29-20-28-8274-00-960 | $7,200 |
29-20-28-8274-00-970 | $7,200 |
29-20-28-8274-00-980 | $7,200 |
29-20-28-8274-00-990 | $7,200 |
29-20-28-8276-00-043 | $100 |
29-20-28-8276-01-570 | $7,200 |
29-20-28-8276-01-580 | $7,200 |
29-20-28-8276-01-590 | $7,200 |
29-20-28-8276-01-600 | $7,200 |
29-20-28-8276-01-610 | $7,200 |
29-20-28-8276-01-620 | $7,200 |
29-20-28-8276-01-630 | $7,200 |
29-20-28-8276-01-640 | $7,200 |
29-20-28-8276-01-650 | $7,200 |
29-20-28-8276-01-660 | $7,200 |
29-20-28-8276-01-670 | $7,200 |
29-20-28-8276-01-680 | $7,200 |
29-20-28-8276-01-690 | $7,200 |
29-20-28-8276-01-700 | $7,200 |
29-20-28-8276-01-710 | $7,200 |
29-20-28-8276-01-720 | $7,200 |
29-20-28-8276-01-730 | $7,200 |
29-20-28-8276-01-740 | $7,200 |
29-20-28-8276-01-750 | $7,200 |
29-20-28-8276-01-760 | $7,200 |
29-20-28-8276-01-770 | $7,200 |
29-20-28-8276-01-780 | $7,200 |
29-20-28-8276-01-790 | $7,200 |
29-20-28-8276-01-800 | $7,200 |
29-20-28-8276-01-810 | $7,200 |
29-20-28-8276-01-820 | $7,200 |
29-20-28-8276-01-830 | $7,200 |
29-20-28-8276-01-840 | $7,200 |
29-20-28-8276-01-850 | $7,200 |
29-20-28-8276-01-860 | $7,200 |
29-20-28-8276-01-870 | $7,200 |
29-20-28-8276-01-880 | $7,200 |
29-20-28-8276-01-890 | $7,200 |
29-20-28-8276-01-900 | $7,200 |
29-20-28-8276-01-910 | $7,200 |
29-20-28-8276-01-920 | $7,200 |
29-20-28-8276-01-930 | $7,200 |
29-20-28-8274-00-003 | $100 |
29-20-28-8274-00-760 | $7,100 |
29-20-28-8274-00-770 | $7,100 |
29-20-28-8274-00-780 | $7,100 |
29-20-28-8274-00-790 | $7,100 |
29-20-28-8274-00-800 | $7,100 |
29-20-28-8274-00-810 | $7,100 |
29-20-28-8274-00-820 | $8,200 |
29-20-28-8274-00-830 | $7,100 |
29-20-28-8274-00-840 | $7,100 |
29-20-28-8274-00-850 | $7,100 |
$7,200
|
20010393751
|
06335 / 4790
| Water Oak Development Inc
| Spring Ridge Phase IV LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|