05/05/2014 |
The total sale amount was $100.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
$100
|
20140255168
|
10748 / 7503
| Ah4R-Fl2 LLC
| Amh 2014-1 Borrower LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Improved
|
05/29/2012 |
$136,700
|
20120288223
|
10385 / 5728
| Jaimes Jesse
| Ah4R-Fl2 LLC
|
A written document stating that the title to a piece of property is legally vested owned by the title holder (the person Coded on the certificate) in the present owner.
Certificate of Title
|
Improved
|
10/31/2008 |
$239,200
|
20080687585
|
09788 / 5341
| Centerline Homes At Preston Square LLC
| Jaimes Jesse
|
A deed in which the grantor (seller) guarantees that he or she holds clear title to a piece of real estate and has a right to sell it to you. The guarantee is not limited to the time the grantor owned the property - it extends back to the property's origins.
Warranty Deed
|
Improved
|
05/13/2008 |
The total sale amount was $778,000.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
25-23-27-6226-00-700 | $240,300 |
25-23-27-6226-00-760 | $28,300 |
25-23-27-6226-00-770 | $28,300 |
25-23-27-6226-00-780 | $28,300 |
25-23-27-6226-00-790 | $28,300 |
25-23-27-6226-00-800 | $28,300 |
25-23-27-6226-00-810 | $28,300 |
25-23-27-6226-00-820 | $28,300 |
25-23-27-6226-00-830 | $28,300 |
25-23-27-6226-00-840 | $28,300 |
25-23-27-6226-00-850 | $28,300 |
25-23-27-6226-00-860 | $28,300 |
25-23-27-6226-00-870 | $28,300 |
25-23-27-6226-00-880 | $28,300 |
25-23-27-6226-00-890 | $28,300 |
25-23-27-6226-01-210 | $28,300 |
25-23-27-6226-01-220 | $28,300 |
25-23-27-6226-01-230 | $28,300 |
25-23-27-6226-01-240 | $28,300 |
25-23-27-6226-01-250 | $28,300 |
$28,300
|
20080317941
|
09706 / 2913
| Hh Preston LLC
| Centerline Homes At Preston Square LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|
03/27/2008 |
The total sale amount was $5,211,200.Shown below are the parcels and their adjusted/allocated sale amounts for this multi-parcel transaction ( Map All Parcels ):
Parcel ID | Adjusted Sale Amount |
25-23-27-6226-00-010 | $42,500 |
25-23-27-6226-00-020 | $42,500 |
25-23-27-6226-00-030 | $42,500 |
25-23-27-6226-00-040 | $42,500 |
25-23-27-6226-00-050 | $42,500 |
25-23-27-6226-00-060 | $42,500 |
25-23-27-6226-00-070 | $42,500 |
25-23-27-6226-00-080 | $42,500 |
25-23-27-6226-00-090 | $42,500 |
25-23-27-6226-00-110 | $42,500 |
25-23-27-6226-00-120 | $42,500 |
25-23-27-6226-00-140 | $42,500 |
25-23-27-6226-00-150 | $42,600 |
25-23-27-6226-00-160 | $42,600 |
25-23-27-6226-00-170 | $42,600 |
25-23-27-6226-00-180 | $42,600 |
25-23-27-6226-00-190 | $42,600 |
25-23-27-6226-00-200 | $42,600 |
25-23-27-6226-00-210 | $42,600 |
25-23-27-6226-00-220 | $42,600 |
25-23-27-6226-00-230 | $42,600 |
25-23-27-6226-00-240 | $42,600 |
25-23-27-6226-00-250 | $42,600 |
25-23-27-6226-00-260 | $42,600 |
25-23-27-6226-00-270 | $42,600 |
25-23-27-6226-00-280 | $42,600 |
25-23-27-6226-00-290 | $42,600 |
25-23-27-6226-00-300 | $42,600 |
25-23-27-6226-00-310 | $42,600 |
25-23-27-6226-00-320 | $42,600 |
25-23-27-6226-00-330 | $42,600 |
25-23-27-6226-00-340 | $42,600 |
25-23-27-6226-00-350 | $42,600 |
25-23-27-6226-00-360 | $42,600 |
25-23-27-6226-00-370 | $42,600 |
25-23-27-6226-00-380 | $42,600 |
25-23-27-6226-00-390 | $42,600 |
25-23-27-6226-00-400 | $42,600 |
25-23-27-6226-00-410 | $42,600 |
25-23-27-6226-00-420 | $42,600 |
25-23-27-6226-00-430 | $42,600 |
25-23-27-6226-00-440 | $42,600 |
25-23-27-6226-00-450 | $42,600 |
25-23-27-6226-00-460 | $42,600 |
25-23-27-6226-00-470 | $42,600 |
25-23-27-6226-00-480 | $42,600 |
25-23-27-6226-00-490 | $42,600 |
25-23-27-6226-00-500 | $42,600 |
25-23-27-6226-00-510 | $42,600 |
25-23-27-6226-00-520 | $42,600 |
25-23-27-6226-00-530 | $42,600 |
25-23-27-6226-00-540 | $42,600 |
25-23-27-6226-00-550 | $42,600 |
25-23-27-6226-00-560 | $42,600 |
25-23-27-6226-00-570 | $42,600 |
25-23-27-6226-00-580 | $42,600 |
25-23-27-6226-00-590 | $42,600 |
25-23-27-6226-00-600 | $42,600 |
25-23-27-6226-00-610 | $42,600 |
25-23-27-6226-00-620 | $42,600 |
25-23-27-6226-00-630 | $42,600 |
25-23-27-6226-00-640 | $42,600 |
25-23-27-6226-00-650 | $42,600 |
25-23-27-6226-00-660 | $42,600 |
25-23-27-6226-00-670 | $42,600 |
25-23-27-6226-00-680 | $42,600 |
25-23-27-6226-00-690 | $42,600 |
25-23-27-6226-00-700 | $42,600 |
25-23-27-6226-00-730 | $42,600 |
25-23-27-6226-00-750 | $42,600 |
25-23-27-6226-00-760 | $32,800 |
25-23-27-6226-00-770 | $32,800 |
25-23-27-6226-00-780 | $32,800 |
25-23-27-6226-00-790 | $32,800 |
25-23-27-6226-00-800 | $32,800 |
25-23-27-6226-00-810 | $32,800 |
25-23-27-6226-00-820 | $32,800 |
25-23-27-6226-00-830 | $32,800 |
25-23-27-6226-00-840 | $32,800 |
25-23-27-6226-00-850 | $32,800 |
25-23-27-6226-00-860 | $32,800 |
25-23-27-6226-00-870 | $32,800 |
25-23-27-6226-00-880 | $32,800 |
25-23-27-6226-00-890 | $32,800 |
25-23-27-6226-00-900 | $32,800 |
25-23-27-6226-00-910 | $32,800 |
25-23-27-6226-00-920 | $32,800 |
25-23-27-6226-00-930 | $32,800 |
25-23-27-6226-00-940 | $32,800 |
25-23-27-6226-00-950 | $32,800 |
25-23-27-6226-00-960 | $32,800 |
25-23-27-6226-00-970 | $32,800 |
25-23-27-6226-00-980 | $32,800 |
25-23-27-6226-00-990 | $32,800 |
25-23-27-6226-01-000 | $32,800 |
25-23-27-6226-01-010 | $32,800 |
25-23-27-6226-01-020 | $32,800 |
25-23-27-6226-01-030 | $32,800 |
25-23-27-6226-01-040 | $32,800 |
25-23-27-6226-01-050 | $32,800 |
25-23-27-6226-01-060 | $32,800 |
25-23-27-6226-01-070 | $32,800 |
25-23-27-6226-01-080 | $32,800 |
25-23-27-6226-01-090 | $32,800 |
25-23-27-6226-01-100 | $32,800 |
25-23-27-6226-01-110 | $32,800 |
25-23-27-6226-01-120 | $32,800 |
25-23-27-6226-01-130 | $32,800 |
25-23-27-6226-01-140 | $32,800 |
25-23-27-6226-01-150 | $32,800 |
25-23-27-6226-01-160 | $32,800 |
25-23-27-6226-01-170 | $32,800 |
25-23-27-6226-01-180 | $32,800 |
25-23-27-6226-01-190 | $32,800 |
25-23-27-6226-01-200 | $32,800 |
25-23-27-6226-01-210 | $32,800 |
25-23-27-6226-01-220 | $32,800 |
25-23-27-6226-01-230 | $32,800 |
25-23-27-6226-01-240 | $32,800 |
25-23-27-6226-01-250 | $32,800 |
25-23-27-6226-01-260 | $32,800 |
25-23-27-6226-01-270 | $32,800 |
25-23-27-6226-01-280 | $32,800 |
25-23-27-6226-01-290 | $32,800 |
25-23-27-6226-01-300 | $32,800 |
25-23-27-6226-01-310 | $32,800 |
25-23-27-6226-01-320 | $32,800 |
25-23-27-6226-01-330 | $32,800 |
25-23-27-6226-01-340 | $32,800 |
25-23-27-6226-01-350 | $32,800 |
25-23-27-6226-01-360 | $32,800 |
25-23-27-6226-01-370 | $32,800 |
25-23-27-6226-01-380 | $32,800 |
25-23-27-6226-01-390 | $32,800 |
25-23-27-6226-01-400 | $32,800 |
25-23-27-6226-01-410 | $32,800 |
25-23-27-6226-01-420 | $32,800 |
25-23-27-6226-01-430 | $32,800 |
$32,800
|
20080193967
|
09647 / 3410
| Centerline Homes At Preston Square LLC
| Hh Preston LLC
|
A deed in which the grantor warrants the title for the period of time in which he held title, but does not warrant it with regard to previous owners.
Special Warranty Multiple
|
Vacant
|