| Parcel ID | Property Address | Bk/Pg | Date | Sale Amt | Doc Codes |
|---|---|---|---|---|---|
| 15-22-31-9377-01-001 | 2503 N ALAFAYA TRL | 09704/2011 | 05/06/2008 | $179,000 | SW/I |
| 15-22-31-9377-01-002 | 2503 N ALAFAYA TRL | 09499/3533 | 10/29/2007 | $172,000 | SW/I |
| 15-22-31-9377-01-002 | 2503 N ALAFAYA TRL | 09927/6894 | 08/06/2009 | $0 | CT/I |
| 15-22-31-9377-01-002 | 2503 N ALAFAYA TRL | 09983/3727 | 12/11/2009 | $22,000 | SW/I |
| 15-22-31-9377-01-002 | 2503 N ALAFAYA TRL | 09987/8027 | 12/11/2009 | $26,400 | SW/I |
| 15-22-31-9377-01-003 | 2503 N ALAFAYA TRL | 09538/3822 | 12/04/2007 | $174,500 | SW/I |
| 15-22-31-9377-01-003 | 2503 N ALAFAYA TRL | 09900/5830 | 06/18/2009 | $25,000 | WD/I |
| 15-22-31-9377-01-008 | 2505 N ALAFAYA TRL | 09271/0494 | 05/14/2007 | $154,900 | SW/I |
| 15-22-31-9377-01-008 | 2505 N ALAFAYA TRL | 09953/0098 | 09/29/2009 | $1,529 | CT/I |
| 15-22-31-9377-01-008 | 2505 N ALAFAYA TRL | 09983/7405 | 11/30/2009 | $100 | QC/I |
| 15-22-31-9377-01-008 | 2505 N ALAFAYA TRL | 09983/7406 | 12/21/2009 | $25,000 | SW/I |
| 15-22-31-9377-01-009 | 2507 N ALAFAYA TRL | 09613/3948 | 02/20/2008 | $174,500 | SW/I |
| 15-22-31-9377-01-009 | 2507 N ALAFAYA TRL | 10063/6044 | 06/07/2010 | $100 | CT/I |
| 15-22-31-9377-01-010 | 2507 N ALAFAYA TRL | 09558/0926 | 12/18/2007 | $179,000 | SW/I |
| 15-22-31-9377-01-010 | 2507 N ALAFAYA TRL | 09739/5288 | 06/10/2008 | $100 | QC/I |
| 15-22-31-9377-01-010 | 2507 N ALAFAYA TRL | 10014/4259 | 02/23/2010 | $100 | CT/I |
| 15-22-31-9377-01-012 | 2507 N ALAFAYA TRL | 09338/2919 | 06/29/2007 | $159,900 | SW/I |
| 15-22-31-9377-01-012 | 2507 N ALAFAYA TRL | 10006/4013 | 02/12/2010 | $100 | CT/I |
| 15-22-31-9377-01-012 | 2507 N ALAFAYA TRL | 10055/6007 | 05/25/2010 | $25,200 | SW/I |
| 15-22-31-9377-01-014 | 2509 N ALAFAYA TRL | 09317/1666 | 06/21/2007 | $159,900 | SW/I |
| 15-22-31-9377-01-014 | 2509 N ALAFAYA TRL | 10006/3333 | 01/25/2010 | $0 | CT/I |
| 15-22-31-9377-01-014 | 2509 N ALAFAYA TRL | 10023/1445 | 03/24/2010 | $30,100 | SW/I |
| 15-22-31-9377-01-015 | 2509 N ALAFAYA TRL | 09293/0439 | 06/06/2007 | $162,900 | SW/I |
| 15-22-31-9377-01-016 | 2509 N ALAFAYA TRL | 10089/4666 | 07/29/2010 | $100 | CT/I |
| 15-22-31-9377-02-021 | 2513 N ALAFAYA TRL | 09239/0052 | 04/24/2007 | $153,000 | SW/I |
| 15-22-31-9377-02-021 | 2513 N ALAFAYA TRL | 09915/5240 | 05/02/2009 | $100 | CT/I |
| 15-22-31-9377-02-021 | 2513 N ALAFAYA TRL | 09946/5694 | 09/22/2009 | $30,000 | SW/I |
| 15-22-31-9377-02-023 | 2513 N ALAFAYA TRL | 09315/0669 | 06/18/2007 | $153,000 | SW/I |
| 15-22-31-9377-02-023 | 2513 N ALAFAYA TRL | 10080/8371 | 07/12/2010 | $100 | CT/I |
| 15-22-31-9377-02-024 | 2513 N ALAFAYA TRL | 09578/1762 | 01/16/2008 | $174,500 | SW/I |
| 15-22-31-9377-02-024 | 2513 N ALAFAYA TRL | 09989/2462 | 12/08/2009 | $100 | CT/I |
| 15-22-31-9377-02-024 | 2513 N ALAFAYA TRL | 10000/1791 | 01/21/2010 | $21,000 | SW/I |
| 15-22-31-9377-02-024 | 2513 N ALAFAYA TRL | 10002/3545 | 02/04/2010 | $26,000 | SW/I |
| 15-22-31-9377-02-025 | 2515 N ALAFAYA TRL | 09417/4692 | 08/24/2007 | $159,000 | SW/I |
| 15-22-31-9377-02-025 | 2515 N ALAFAYA TRL | 09988/0848 | 12/31/2009 | $28,500 | WD/I |
| 15-22-31-9377-02-031 | 2517 N ALAFAYA TRL | 09255/2482 | 05/09/2007 | $164,900 | SW/I |
| 15-22-31-9377-02-031 | 2517 N ALAFAYA TRL | 09806/1127 | 12/23/2008 | $100 | QC/I |
| 15-22-31-9377-02-031 | 2517 N ALAFAYA TRL | 10052/6770 | 05/13/2010 | $0 | CT/I |
| 15-22-31-9377-02-031 | 2517 N ALAFAYA TRL | 10090/3945 | 08/05/2010 | $25,000 | SW/I |
| 15-22-31-9377-03-035 | 2519 N ALAFAYA TRL | 09272/1520 | 05/22/2007 | $154,900 | SW/I |
| 15-22-31-9377-03-035 | 2519 N ALAFAYA TRL | 09796/6830 | 12/01/2008 | $36,656 | CT/I |
| 15-22-31-9377-03-035 | 2519 N ALAFAYA TRL | 09838/8088 | 02/20/2009 | $28,000 | WD/I |
| 15-22-31-9377-03-035 | 2519 N ALAFAYA TRL | 10074/3193 | 07/08/2010 | $100 | WD/I |
| 15-22-31-9377-03-037 | 2521 N ALAFAYA TRL | 09338/1659 | 06/28/2007 | $154,900 | SW/I |
| 15-22-31-9377-03-037 | 2521 N ALAFAYA TRL | 09922/8636 | 07/28/2009 | $0 | CT/I |
| 15-22-31-9377-03-038 | 2521 N ALAFAYA TRL | 09565/4436 | 01/04/2008 | $174,500 | SW/I |
| 15-22-31-9377-03-038 | 2521 N ALAFAYA TRL | 09873/3784 | 05/15/2009 | $27,000 | WD/I |
| 15-22-31-9377-03-039 | 2521 N ALAFAYA TRL | 09348/2522 | 06/29/2007 | $174,900 | SW/I |
| 15-22-31-9377-03-042 | 2523 N ALAFAYA TRL | 09371/3552 | 07/30/2007 | $159,900 | SW/I |
| 15-22-31-9377-03-043 | 2523 N ALAFAYA TRL | 09605/4001 | 02/04/2008 | $174,500 | SW/I |
| 15-22-31-9377-03-043 | 2523 N ALAFAYA TRL | 09876/6043 | 05/01/2009 | $31,429 | WD/I |
| 15-22-31-9377-03-043 | 2523 N ALAFAYA TRL | 10074/3191 | 07/08/2010 | $100 | WD/I |
| 15-22-31-9377-03-044 | 2523 N ALAFAYA TRL | 09416/0847 | 08/23/2007 | $159,000 | SW/I |
| 15-22-31-9377-03-044 | 2523 N ALAFAYA TRL | 09887/1381 | 06/05/2009 | $29,900 | WD/I |
| 15-22-31-9377-03-047 | 2525 N ALAFAYA TRL | 09483/4967 | 10/23/2007 | $160,000 | SW/I |
| 15-22-31-9377-03-047 | 2525 N ALAFAYA TRL | 10003/8199 | 01/27/2010 | $100 | CT/I |
| 15-22-31-9377-03-047 | 2525 N ALAFAYA TRL | 10022/0990 | 03/12/2010 | $100 | SW/I |
| 15-22-31-9377-03-047 | 2525 N ALAFAYA TRL | 10022/0991 | 03/29/2010 | $21,900 | SW/I |
| 15-22-31-9377-03-048 | 2525 N ALAFAYA TRL | 09458/4333 | 09/21/2007 | $164,900 | SW/I |
| 15-22-31-9377-04-049 | 2527 N ALAFAYA TRL | 09482/4749 | 10/19/2007 | $165,000 | SW/I |
| 15-22-31-9377-04-049 | 2527 N ALAFAYA TRL | 09868/5850 | 04/14/2009 | $0 | CT/I |
| 15-22-31-9377-04-049 | 2527 N ALAFAYA TRL | 09884/8438 | 06/02/2009 | $20,100 | SW/I |
| 15-22-31-9377-04-052 | 2527 N ALAFAYA TRL | 09469/0041 | 10/05/2007 | $174,900 | SW/I |
| 15-22-31-9377-04-052 | 2527 N ALAFAYA TRL | 09974/3473 | 10/29/2009 | $100 | CT/I |
| 15-22-31-9377-04-052 | 2527 N ALAFAYA TRL | 09981/3996 | 12/08/2009 | $100 | SW/I |
| 15-22-31-9377-04-052 | 2527 N ALAFAYA TRL | 09981/3997 | 12/17/2009 | $22,100 | SW/I |
| 15-22-31-9377-04-056 | 2529 N ALAFAYA TRL | 09558/0320 | 12/03/2007 | $174,500 | SW/I |
| 15-22-31-9377-04-056 | 2529 N ALAFAYA TRL | 10032/0833 | 04/08/2010 | $100 | CT/I |
| 15-22-31-9377-04-056 | 2529 N ALAFAYA TRL | 10056/5885 | 05/19/2010 | $29,000 | SW/I |
| 15-22-31-9377-04-057 | 2531 N ALAFAYA TRL | 09255/2181 | 05/09/2007 | $154,900 | SW/I |
| 15-22-31-9377-04-057 | 2531 N ALAFAYA TRL | 09931/7276 | 08/13/2009 | $0 | CT/I |
| 15-22-31-9377-04-057 | 2531 N ALAFAYA TRL | 09959/4563 | 10/30/2009 | $24,100 | SW/I |
| 15-22-31-9377-04-057 | 2531 N ALAFAYA TRL | 09994/1350 | 01/15/2010 | $28,900 | SW/I |
| 15-22-31-9377-04-058 | 2531 N ALAFAYA TRL | 09289/4095 | 05/31/2007 | $174,900 | SW/I |
| 15-22-31-9377-04-058 | 2531 N ALAFAYA TRL | 10003/3565 | 01/20/2010 | $0 | CT/I |
| 15-22-31-9377-04-058 | 2531 N ALAFAYA TRL | 10016/8972 | 03/05/2010 | $27,500 | SW/I |
| 15-22-31-9377-04-058 | 2531 N ALAFAYA TRL | 10075/5732 | 06/13/2010 | $13,800 | QC/I |
| 15-22-31-9377-04-059 | 2531 N ALAFAYA TRL | 09426/4955 | 08/30/2007 | $156,900 | SW/I |
| 15-22-31-9377-04-059 | 2531 N ALAFAYA TRL | 09964/4027 | 11/06/2009 | $27,500 | WD/I |
| 15-22-31-9377-04-060 | 2531 N ALAFAYA TRL | 09426/4715 | 08/30/2007 | $172,000 | SW/I |
| 15-22-31-9377-04-060 | 2531 N ALAFAYA TRL | 09936/8706 | 09/11/2009 | $27,500 | WD/I |
| 15-22-31-9377-04-060 | 2531 N ALAFAYA TRL | 10074/3189 | 07/08/2010 | $100 | WD/I |
| 15-22-31-9377-04-063 | 2533 N ALAFAYA TRL | 09276/3442 | 05/21/2007 | $154,900 | SW/I |
| 15-22-31-9377-05-065 | 2535 N ALAFAYA TRL | 09383/4306 | 07/30/2007 | $172,000 | SW/I |
| 15-22-31-9377-05-065 | 2535 N ALAFAYA TRL | 09832/3489 | 02/18/2009 | $0 | CT/I |
| 15-22-31-9377-05-065 | 2535 N ALAFAYA TRL | 09886/1754 | 06/03/2009 | $22,300 | SW/I |
| 15-22-31-9377-05-065 | 2535 N ALAFAYA TRL | 09893/0852 | 06/03/2009 | $28,500 | WD/I |
| 15-22-31-9377-05-066 | 2535 N ALAFAYA TRL | 09200/4797 | 04/03/2007 | $174,900 | SW/I |
| 15-22-31-9377-05-066 | 2535 N ALAFAYA TRL | 09779/5129 | 10/23/2008 | $100 | QC/I |
| 15-22-31-9377-05-066 | 2535 N ALAFAYA TRL | 09856/5640 | 02/19/2009 | $0 | CT/I |
| 15-22-31-9377-05-066 | 2535 N ALAFAYA TRL | 09865/6770 | 04/20/2009 | $31,100 | SW/I |
| 15-22-31-9377-05-068 | 2535 N ALAFAYA TRL | 09360/2308 | 07/16/2007 | $159,900 | SW/I |
| 15-22-31-9377-05-068 | 2535 N ALAFAYA TRL | 09887/5697 | 04/17/2009 | $0 | CT/I |
| 15-22-31-9377-05-068 | 2535 N ALAFAYA TRL | 09910/0531 | 06/30/2009 | $29,000 | SW/I |
| 15-22-31-9377-05-069 | 2537 N ALAFAYA TRL | 09432/3471 | 08/31/2007 | $162,900 | SW/I |
| 15-22-31-9377-05-069 | 2537 N ALAFAYA TRL | 10015/0321 | 02/26/2010 | $0 | CT/I |
| 15-22-31-9377-05-069 | 2537 N ALAFAYA TRL | 10071/5686 | 02/26/2010 | $100 | CT/I |
| 15-22-31-9377-05-069 | 2537 N ALAFAYA TRL | 10098/0191 | 08/17/2010 | $18,000 | WD/I |
| 15-22-31-9377-05-072 | 2537 N ALAFAYA TRL | 09308/2557 | 05/14/2007 | $159,900 | SW/I |
| 15-22-31-9377-05-072 | 2537 N ALAFAYA TRL | 09882/7459 | 05/15/2009 | $32,500 | WD/I |
| 15-22-31-9377-05-072 | 2537 N ALAFAYA TRL | 09973/1525 | 11/25/2009 | $100 | QC/I |
| 15-22-31-9377-05-073 | 2539 N ALAFAYA TRL | 09371/3470 | 07/27/2007 | $164,900 | SW/I |
| 15-22-31-9377-05-073 | 2539 N ALAFAYA TRL | 09915/8703 | 06/25/2009 | $100 | CT/I |
| 15-22-31-9377-05-073 | 2539 N ALAFAYA TRL | 09941/2170 | 07/10/2009 | $100 | SW/I |
| 15-22-31-9377-05-073 | 2539 N ALAFAYA TRL | 09941/2171 | 09/21/2009 | $25,300 | SW/I |
| 15-22-31-9377-05-073 | 2539 N ALAFAYA TRL | 09966/2384 | 11/16/2009 | $100 | QC/I |
| 15-22-31-9377-05-075 | 2539 N ALAFAYA TRL | 09326/2921 | 06/27/2007 | $154,900 | SW/I |
| 15-22-31-9377-06-077 | 2541 N ALAFAYA TRL | 09239/0136 | 04/23/2007 | $165,900 | SW/I |
| 15-22-31-9377-06-078 | 2541 N ALAFAYA TRL | 09543/1323 | 12/11/2007 | $174,500 | SW/I |
| 15-22-31-9377-06-078 | 2541 N ALAFAYA TRL | 10026/1264 | 03/25/2010 | $0 | CT/I |
| 15-22-31-9377-06-078 | 2541 N ALAFAYA TRL | 10072/3045 | 06/14/2010 | $100 | QC/I |
| 15-22-31-9377-06-078 | 2541 N ALAFAYA TRL | 10090/4431 | 07/26/2010 | $12,000 | SW/I |
| 15-22-31-9377-06-079 | 2541 N ALAFAYA TRL | 09375/4036 | 08/01/2007 | $174,900 | SW/I |
| 15-22-31-9377-06-079 | 2541 N ALAFAYA TRL | 09871/0827 | 03/12/2009 | $100 | CT/I |
| 15-22-31-9377-06-079 | 2541 N ALAFAYA TRL | 09894/2530 | 05/08/2009 | $100 | SW/I |
| 15-22-31-9377-06-079 | 2541 N ALAFAYA TRL | 09894/2531 | 05/20/2009 | $35,500 | SW/I |
| 15-22-31-9377-06-082 | 2543 N ALAFAYA TRL | 09315/0697 | 06/20/2007 | $159,900 | SW/I |
| 15-22-31-9377-06-082 | 2543 N ALAFAYA TRL | 10009/8761 | 02/17/2010 | $0 | CT/I |
| 15-22-31-9377-06-082 | 2543 N ALAFAYA TRL | 10041/3576 | 04/23/2010 | $23,000 | SW/I |
| 15-22-31-9377-06-083 | 2543 N ALAFAYA TRL | 09192/3392 | 03/30/2007 | $154,900 | SW/I |
| 15-22-31-9377-06-084 | 2543 N ALAFAYA TRL | 09205/2131 | 04/05/2007 | $174,900 | SW/I |
| 15-22-31-9377-06-084 | 2543 N ALAFAYA TRL | 09908/0771 | 05/07/2009 | $100 | CT/I |
| 15-22-31-9377-06-084 | 2543 N ALAFAYA TRL | 09917/4545 | 07/28/2009 | $34,000 | SW/I |
| 15-22-31-9377-06-085 | 2545 N ALAFAYA TRL | 09298/1306 | 05/25/2007 | $154,900 | SW/I |
| 15-22-31-9377-06-086 | 2545 N ALAFAYA TRL | 09192/2795 | 03/29/2007 | $154,900 | SW/I |
| 15-22-31-9377-06-087 | 2545 N ALAFAYA TRL | 09296/0039 | 06/08/2007 | $154,900 | SW/I |
| 15-22-31-9377-06-088 | 2545 N ALAFAYA TRL | 09416/0632 | 08/24/2007 | $159,900 | SW/I |
| 15-22-31-9377-06-088 | 2545 N ALAFAYA TRL | 09863/1793 | 02/24/2009 | $0 | CT/I |
| 15-22-31-9377-06-088 | 2545 N ALAFAYA TRL | 09874/2171 | 05/05/2009 | $25,000 | SW/I |
| 15-22-31-9377-06-089 | 2547 N ALAFAYA TRL | 09289/4029 | 05/31/2007 | $154,900 | SW/I |
| 15-22-31-9377-06-090 | 2547 N ALAFAYA TRL | 09559/2526 | 12/26/2007 | $169,900 | SW/I |
| 15-22-31-9377-06-090 | 2547 N ALAFAYA TRL | 10073/6244 | 06/24/2010 | $100 | CT/I |
| 15-22-31-9377-06-091 | 2547 N ALAFAYA TRL | 09472/2827 | 10/10/2007 | $159,900 | SW/I |
| 15-22-31-9377-06-092 | 2547 N ALAFAYA TRL | 09733/3308 | 07/17/2008 | $184,900 | SW/I |
| 15-22-31-9377-06-092 | 2547 N ALAFAYA TRL | 10026/1417 | 03/25/2010 | $0 | CT/I |
| 15-22-31-9377-06-092 | 2547 N ALAFAYA TRL | 10052/6021 | 05/24/2010 | $29,000 | SW/I |
| 15-22-31-9377-07-093 | 2549 N ALAFAYA TRL | 09539/1045 | 12/04/2007 | $174,500 | SW/I |
| 15-22-31-9377-07-093 | 2549 N ALAFAYA TRL | 09978/6124 | 12/11/2009 | $20,000 | WD/I |
| 15-22-31-9377-07-095 | 2549 N ALAFAYA TRL | 09364/1118 | 07/09/2007 | $159,900 | SW/I |
| 15-22-31-9377-07-096 | 2549 N ALAFAYA TRL | 09754/0014 | 08/29/2008 | $184,900 | SW/I |
| 15-22-31-9377-07-097 | 2551 N ALAFAYA TRL | 09410/0178 | 08/15/2007 | $159,900 | SW/I |
| 15-22-31-9377-07-097 | 2551 N ALAFAYA TRL | 09881/9134 | 05/21/2009 | $22,000 | WD/I |
| 15-22-31-9377-07-098 | 2551 N ALAFAYA TRL | 09297/4126 | 06/04/2007 | $154,900 | SW/I |
| 15-22-31-9377-07-098 | 2551 N ALAFAYA TRL | 10092/4226 | 08/02/2010 | $0 | CT/I |
| 15-22-31-9377-07-100 | 2551 N ALAFAYA TRL | 09192/2747 | 03/29/2007 | $154,900 | SW/I |
| 15-22-31-9377-07-101 | 2553 N ALAFAYA TRL | 09372/0805 | 07/27/2007 | $174,900 | SW/I |
| 15-22-31-9377-07-101 | 2553 N ALAFAYA TRL | 10050/4393 | 05/06/2010 | $100 | CT/I |
| 15-22-31-9377-07-102 | 2553 N ALAFAYA TRL | 09307/0592 | 06/14/2007 | $174,900 | SW/I |
| 15-22-31-9377-07-102 | 2553 N ALAFAYA TRL | 09915/8674 | 06/19/2009 | $0 | CT/I |
| 15-22-31-9377-07-102 | 2553 N ALAFAYA TRL | 09934/4354 | 08/18/2009 | $25,000 | SW/I |
| 15-22-31-9377-07-103 | 2553 N ALAFAYA TRL | 09326/3183 | 06/26/2007 | $159,900 | SW/I |
| 15-22-31-9377-07-103 | 2553 N ALAFAYA TRL | 09881/9435 | 03/20/2009 | $30,000 | WD/I |
| 15-22-31-9377-07-103 | 2553 N ALAFAYA TRL | 10074/3187 | 07/08/2010 | $100 | WD/I |
| 15-22-31-9377-07-104 | 2553 N ALAFAYA TRL | 09360/2280 | 07/16/2007 | $159,900 | SW/I |
| 15-22-31-9377-07-104 | 2553 N ALAFAYA TRL | 09790/0972 | 11/13/2008 | $100 | CT/I |
| 15-22-31-9377-07-104 | 2553 N ALAFAYA TRL | 09933/8065 | 07/23/2009 | $100 | SW/I |
| 15-22-31-9377-07-104 | 2553 N ALAFAYA TRL | 09933/8071 | 09/09/2009 | $27,100 | SW/I |
| 15-22-31-9377-07-105 | 2555 N ALAFAYA TRL | 09317/1539 | 06/21/2007 | $174,900 | SW/I |
| 15-22-31-9377-07-105 | 2555 N ALAFAYA TRL | 09820/3091 | 01/17/2008 | $160,000 | QC/I |
| 15-22-31-9377-07-105 | 2555 N ALAFAYA TRL | 10005/4503 | 02/17/2010 | $29,000 | WD/I |
| 15-22-31-9377-07-106 | 2555 N ALAFAYA TRL | 09192/2923 | 03/27/2007 | $154,900 | SW/I |
| 15-22-31-9377-07-107 | 2555 N ALAFAYA TRL | 09256/3242 | 05/09/2007 | $154,900 | SW/I |
| 15-22-31-9377-07-108 | 2555 N ALAFAYA TRL | 09421/2378 | 08/28/2007 | $179,900 | SW/I |
| 15-22-31-9377-07-108 | 2555 N ALAFAYA TRL | 09764/6320 | 09/18/2008 | $0 | CT/I |
| 15-22-31-9377-07-108 | 2555 N ALAFAYA TRL | 09835/8544 | 01/15/2009 | $22,500 | SW/I |
| 15-22-31-9377-08-109 | 2557 N ALAFAYA TRL | 09192/3568 | 03/30/2007 | $154,900 | SW/I |
| 15-22-31-9377-08-110 | 2557 N ALAFAYA TRL | 09262/3206 | 04/03/2007 | $154,900 | SW/I |
| 15-22-31-9377-08-110 | 2557 N ALAFAYA TRL | 10028/6274 | 03/30/2010 | $0 | CT/I |
| 15-22-31-9377-08-113 | 2559 N ALAFAYA TRL | 09315/0620 | 06/19/2007 | $153,000 | SW/I |
| 15-22-31-9377-08-114 | 2559 N ALAFAYA TRL | 09338/1311 | 06/29/2007 | $159,900 | SW/I |
| 15-22-31-9377-08-114 | 2559 N ALAFAYA TRL | 09802/1002 | 12/12/2008 | $0 | CT/I |
| 15-22-31-9377-08-114 | 2559 N ALAFAYA TRL | 09872/9476 | 02/27/2009 | $35,400 | SW/I |
| 15-22-31-9377-08-115 | 2559 N ALAFAYA TRL | 09217/0293 | 04/12/2007 | $153,000 | SW/I |
| 15-22-31-9377-08-115 | 2559 N ALAFAYA TRL | 09954/8248 | 09/30/2009 | $100 | CT/I |
| 15-22-31-9377-08-115 | 2559 N ALAFAYA TRL | 09988/3085 | 12/28/2009 | $26,000 | SW/I |
| 15-22-31-9377-08-115 | 2559 N ALAFAYA TRL | 10005/6125 | 01/26/2010 | $26,000 | WD/I |
| 15-22-31-9377-08-117 | 2561 N ALAFAYA TRL | 09317/1476 | 06/21/2007 | $159,900 | SW/I |
| 15-22-31-9377-08-118 | 2561 N ALAFAYA TRL | 09298/1190 | 05/30/2007 | $179,900 | SW/I |
| 15-22-31-9377-08-118 | 2561 N ALAFAYA TRL | 09798/8962 | 12/04/2008 | $0 | CT/I |
| 15-22-31-9377-08-118 | 2561 N ALAFAYA TRL | 09865/0253 | 02/13/2009 | $35,400 | SW/I |
| 15-22-31-9377-08-118 | 2561 N ALAFAYA TRL | 09880/4236 | 05/21/2009 | $100 | QC/I |
| 15-22-31-9377-08-119 | 2561 N ALAFAYA TRL | 09255/2295 | 05/09/2007 | $154,900 | SW/I |
| 15-22-31-9377-08-119 | 2561 N ALAFAYA TRL | 09915/8303 | 06/18/2009 | $100 | CT/I |
| 15-22-31-9377-08-119 | 2561 N ALAFAYA TRL | 09943/1523 | 07/01/2009 | $100 | SW/I |
| 15-22-31-9377-08-119 | 2561 N ALAFAYA TRL | 09943/1524 | 09/24/2009 | $22,000 | SW/I |
| 15-22-31-9377-08-119 | 2561 N ALAFAYA TRL | 09966/2385 | 11/16/2009 | $100 | QC/I |
| 15-22-31-9377-08-120 | 2561 N ALAFAYA TRL | 09308/2240 | 06/15/2007 | $159,900 | SW/I |
| 15-22-31-9377-08-120 | 2561 N ALAFAYA TRL | 09795/2089 | 11/18/2008 | $0 | CT/I |
| 15-22-31-9377-08-120 | 2561 N ALAFAYA TRL | 09938/1747 | 09/17/2009 | $27,900 | SW/I |
| 15-22-31-9377-08-122 | 2563 N ALAFAYA TRL | 09200/4068 | 03/30/2007 | $154,900 | SW/I |
| 15-22-31-9377-08-124 | 2563 N ALAFAYA TRL | 09398/1993 | 08/10/2007 | $165,000 | SW/I |
| 15-22-31-9377-09-127 | 2565 N ALAFAYA TRL | 09396/1169 | 08/06/2007 | $172,000 | SW/I |
| 15-22-31-9377-09-129 | 2567 N ALAFAYA TRL | 09294/3981 | 05/30/2007 | $174,900 | SW/I |
| 15-22-31-9377-09-129 | 2567 N ALAFAYA TRL | 10012/3688 | 02/03/2010 | $100 | CT/I |
| 15-22-31-9377-09-129 | 2567 N ALAFAYA TRL | 10058/5792 | 06/02/2010 | $100 | SW/I |
| 15-22-31-9377-09-129 | 2567 N ALAFAYA TRL | 10058/5794 | 06/02/2010 | $20,700 | SW/I |
| 15-22-31-9377-09-130 | 2567 N ALAFAYA TRL | 09308/2510 | 06/15/2007 | $160,000 | SW/I |
| 15-22-31-9377-09-130 | 2567 N ALAFAYA TRL | 09949/1629 | 10/02/2009 | $33,000 | WD/I |
| 15-22-31-9377-09-131 | 2567 N ALAFAYA TRL | 09289/4073 | 05/31/2007 | $167,900 | SW/I |
| 15-22-31-9377-09-131 | 2567 N ALAFAYA TRL | 09795/2086 | 11/18/2008 | $0 | CT/I |
| 15-22-31-9377-09-131 | 2567 N ALAFAYA TRL | 09840/3350 | 01/26/2009 | $25,500 | SW/I |
| 15-22-31-9377-09-133 | 2569 N ALAFAYA TRL | 09298/1551 | 05/24/2007 | $167,900 | SW/I |
| 15-22-31-9377-09-133 | 2569 N ALAFAYA TRL | 09809/7602 | 12/31/2008 | $100 | CT/I |
| 15-22-31-9377-09-133 | 2569 N ALAFAYA TRL | 09882/1381 | 03/26/2009 | $100 | QC/I |
| 15-22-31-9377-09-133 | 2569 N ALAFAYA TRL | 09882/1382 | 05/22/2009 | $33,500 | SW/I |
| 15-22-31-9377-09-133 | 2569 N ALAFAYA TRL | 10015/3699 | 06/04/2009 | $100 | QC/I |
| 15-22-31-9377-09-134 | 2569 N ALAFAYA TRL | 09326/4621 | 06/26/2007 | $167,900 | SW/I |
| 15-22-31-9377-09-134 | 2569 N ALAFAYA TRL | 09981/6240 | 10/05/2009 | $100 | CT/I |
| 15-22-31-9377-09-134 | 2569 N ALAFAYA TRL | 09997/2251 | 01/11/2010 | $17,000 | SW/I |
| 15-22-31-9377-09-134 | 2569 N ALAFAYA TRL | 10020/2512 | 03/15/2010 | $23,500 | WD/I |
| 15-22-31-9377-09-135 | 2569 N ALAFAYA TRL | 09255/2137 | 05/08/2007 | $154,900 | SW/I |
| 15-22-31-9377-09-135 | 2569 N ALAFAYA TRL | 09802/2385 | 12/12/2008 | $0 | CT/I |
| 15-22-31-9377-09-135 | 2569 N ALAFAYA TRL | 09840/8022 | 02/17/2009 | $35,400 | SW/I |
| 15-22-31-9377-09-136 | 2569 N ALAFAYA TRL | 09565/4398 | 01/04/2008 | $174,500 | SW/I |
| 15-22-31-9377-09-136 | 2569 N ALAFAYA TRL | 10056/6507 | 05/21/2010 | $100 | CT/I |
| 15-22-31-9377-09-136 | 2569 N ALAFAYA TRL | 10091/7305 | 07/02/2010 | $100 | QC/I |
| 15-22-31-9377-09-136 | 2569 N ALAFAYA TRL | 10091/7307 | 08/05/2010 | $23,000 | SW/I |
This Sales listing includes all sales in the subdivision 15-22-31-9377, within the last 3 years.