| Parcel ID | Property Address | Bk/Pg | Date | Sale Amt | Doc Codes |
|---|---|---|---|---|---|
| 26-23-29-7130-00-001 | 749 MCDOUGALL CT | 09999/3514 | 01/06/2010 | $100 | CT/I |
| 26-23-29-7130-00-001 | 749 MCDOUGALL CT | 10026/2349 | 03/30/2010 | $27,000 | SW/I |
| 26-23-29-7130-01-737 | 737 WYMAN CT | 09795/9006 | 11/25/2008 | $21,000 | CT/I |
| 26-23-29-7130-01-737 | 737 WYMAN CT | 09848/8769 | 03/20/2009 | $24,500 | SW/I |
| 26-23-29-7130-01-739 | 739 WYMAN CT | 09285/4100 | 05/30/2007 | $129,900 | WD/I |
| 26-23-29-7130-01-745 | 745 WYMAN CT | 09821/2163 | 01/22/2009 | $100 | CT/I |
| 26-23-29-7130-01-745 | 745 WYMAN CT | 09863/9371 | 04/15/2009 | $18,300 | SW/I |
| 26-23-29-7130-01-745 | 745 WYMAN CT | 09870/1197 | 04/23/2009 | $23,500 | WD/I |
| 26-23-29-7130-02-701 | 701 WYMAN CT | 09208/0071 | 01/17/2007 | $77,500 | QC/I |
| 26-23-29-7130-02-703 | 703 WYMAN CT | 09874/1054 | 03/19/2009 | $100 | CT/I |
| 26-23-29-7130-02-705 | 705 WYMAN CT | 10058/5343 | 05/20/2010 | $100 | CT/I |
| 26-23-29-7130-02-707 | 707 WYMAN CT | 09385/0001 | 06/11/2007 | $122,000 | WD/I |
| 26-23-29-7130-02-723 | 723 WYMAN CT | 09207/2575 | 04/06/2007 | $127,900 | WD/I |
| 26-23-29-7130-02-723 | 723 WYMAN CT | 09950/6141 | 09/10/2009 | $100 | CT/I |
| 26-23-29-7130-02-723 | 723 WYMAN CT | 10019/6530 | 03/08/2010 | $15,000 | SW/I |
| 26-23-29-7130-04-708 | 708 WYMAN CT | 09814/6823 | 01/09/2009 | $100 | CT/I |
| 26-23-29-7130-04-708 | 708 WYMAN CT | 09826/2785 | 01/21/2009 | $26,000 | SW/I |
| 26-23-29-7130-04-722 | 722 WYMAN CT | 10045/7458 | 05/10/2010 | $24,500 | WD/I |
| 26-23-29-7130-05-733 | 733 MCDOUGALL CT | 09821/6748 | 01/28/2009 | $100 | CT/I |
| 26-23-29-7130-05-733 | 733 MCDOUGALL CT | 09872/0661 | 04/16/2009 | $28,500 | SW/I |
| 26-23-29-7130-05-735 | 735 MCDOUGALL CT | 09334/0982 | 05/19/2007 | $20,000 | QC/I |
| 26-23-29-7130-05-737 | 737 MCDOUGALL CT | 09979/3745 | 12/14/2009 | $25,500 | WD/I |
| 26-23-29-7130-05-739 | 739 MCDOUGALL CT | 09859/4927 | 02/19/2009 | $100 | CT/I |
| 26-23-29-7130-05-739 | 739 MCDOUGALL CT | 09880/1156 | 04/23/2009 | $25,000 | SW/I |
| 26-23-29-7130-05-739 | 739 MCDOUGALL CT | 09909/7855 | 07/16/2009 | $33,000 | WD/I |
| 26-23-29-7130-06-723 | 723 MCDOUGALL CT | 09807/3602 | 12/24/2008 | $100 | CT/I |
| 26-23-29-7130-06-723 | 723 MCDOUGALL CT | 09883/8536 | 04/03/2009 | $36,000 | SW/I |
| 26-23-29-7130-07-740 | 740 MCDOUGALL CT | 09810/5421 | 12/31/2008 | $100 | CT/I |
| 26-23-29-7130-07-740 | 740 MCDOUGALL CT | 09854/7885 | 03/13/2009 | $30,000 | SW/I |
| 26-23-29-7130-07-742 | 742 MCDOUGALL CT | 09949/9480 | 09/01/2009 | $100 | CT/I |
| 26-23-29-7130-07-742 | 742 MCDOUGALL CT | 09983/6306 | 12/16/2009 | $19,000 | SW/I |
| 26-23-29-7130-08-702 | 702 MCDOUGALL CT | 09439/1855 | 08/15/2007 | $100 | QC/I |
| 26-23-29-7130-08-718 | 718 MCDOUGALL CT | 10004/4772 | 01/29/2010 | $100 | CT/I |
| 26-23-29-7130-08-718 | 718 MCDOUGALL CT | 10015/0538 | 03/08/2010 | $23,300 | SW/I |
| 26-23-29-7130-08-724 | 724 MCDOUGALL CT | 10017/7385 | 03/16/2010 | $100 | QC/I |
| 26-23-29-7130-09-782 | 782 MCDOUGALL CT | 09991/7157 | 06/22/2009 | $100 | WD/I |
| 26-23-29-7130-09-782 | 782 MCDOUGALL CT | 10066/3756 | 03/05/2010 | $100 | QC/I |
| 26-23-29-7130-09-788 | 788 RIDENHOUR CIR | 09777/1868 | 10/17/2008 | $100 | CT/I |
| 26-23-29-7130-09-788 | 788 RIDENHOUR CIR | 09852/8301 | 03/25/2009 | $15,800 | SW/I |
| 26-23-29-7130-09-796 | 796 RIDENHOUR CIR | 10092/6989 | 08/06/2010 | $100 | CT/I |
| 26-23-29-7130-10-776 | 776 RIDENHOUR CIR | 10027/6363 | 03/29/2010 | $0 | CT/I |
| 26-23-29-7130-10-780 | 780 RIDENHOUR CIR | 09154/3693 | 03/05/2007 | $116,400 | WD/I |
| 26-23-29-7130-11-756 | 756 RIDENHOUR CIR | 09810/3604 | 12/31/2008 | $100 | CT/I |
| 26-23-29-7130-11-756 | 756 RIDENHOUR CIR | 09843/2771 | 01/12/2009 | $34,900 | SW/I |
| 26-23-29-7130-11-760 | 760 RIDENHOUR CIR | 09590/0413 | 12/28/2007 | $0 | QC/I |
| 26-23-29-7130-11-764 | 764 RIDENHOUR CIR | 10005/1171 | 01/29/2010 | $100 | CT/I |
| 26-23-29-7130-12-736 | 736 RIDENHOUR CIR | 10039/1882 | 04/20/2010 | $100 | CT/I |
| 26-23-29-7130-12-744 | 744 RIDENHOUR CIR | 09811/3771 | 01/05/2009 | $0 | CT/I |
| 26-23-29-7130-12-744 | 744 RIDENHOUR CIR | 9865/3477 | 03/20/2009 | $30,100 | SW/I |
| 26-23-29-7130-12-746 | 746 RIDENHOUR CIR | 09387/4068 | 02/26/2007 | $125,900 | WD/I |
| 26-23-29-7130-12-748 | 748 RIDENHOUR CIR | 10045/8806 | 05/13/2010 | $100 | QC/I |
| 26-23-29-7130-13-726 | 726 RIDENHOUR CIR | 10027/4652 | 03/29/2010 | $100 | CT/I |
| 26-23-29-7130-13-726 | 726 RIDENHOUR CIR | 10056/7063 | 05/24/2010 | $27,000 | SW/I |
| 26-23-29-7130-14-704 | 704 RIDENHOUR CIR | 09090/0998 | 01/29/2007 | $145,000 | WD/I |
This Sales listing includes all sales in the subdivision 26-23-29-7130, within the last 3 years.