| Parcel ID | Property Address | Bk/Pg | Date | Sale Amt | Doc Codes |
Bldg | AYB | Model- Bldg Codes |
Bed | Bath | Living SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-23-29-7398-02-010 | 4202 PRINCE HALL BLVD | 09138/1227 | 01/23/2007 | $110,000 | WD/I | 1 | 1968 | 01-0101 | 3 | 2 | 1024 |
| 05-23-29-7398-03-050 | 4254 PRINCE HALL BLVD | 10014/7240 | 03/10/2010 | $100 | QC/I | 1 | 1969 | 01-0101 | 3 | 2 | 1205 |
| 05-23-29-7398-03-100 | 4222 PRINCE HALL BLVD | 09675/1049 | 04/25/2008 | $100 | CT/I | 1 | 1968 | 01-0101 | 3 | 2 | 1170 |
| 05-23-29-7398-03-100 | 4222 PRINCE HALL BLVD | 09757/7409 | 08/26/2008 | $64,000 | SW/I | 1 | 1968 | 01-0101 | 3 | 2 | 1170 |
| 05-23-29-7398-03-100 | 4222 PRINCE HALL BLVD | 09769/5539 | 08/28/2008 | $46,000 | WD/I | 1 | 1968 | 01-0101 | 3 | 2 | 1170 |
| 05-23-29-7398-03-190 | 4256 LAKE RICHMOND DR | 09981/2172 | 02/10/2009 | $100 | QC/I | 1 | 1969 | 01-0101 | 3 | 1 | 1156 |
| 05-23-29-7398-03-220 | 4270 LAKE RICHMOND DR | 09964/3328 | 11/13/2009 | $100 | PR/I | 1 | 1969 | 01-0101 | 2 | 2 | 1088 |
| 05-23-29-7398-04-090 | 4304 LAKE RICHMOND DR | 09341/4559 | 06/29/2007 | $125,000 | WD/I | 1 | 1969 | 01-0101 | 4 | 1.5 | 1202 |
| 05-23-29-7398-04-090 | 4304 LAKE RICHMOND DR | 09786/5868 | 10/27/2008 | $118,500 | WD/I | 1 | 1969 | 01-0101 | 4 | 1.5 | 1202 |
| 05-23-29-7398-05-020 | 4207 PRINCE HALL BLVD | 09172/2062 | 03/01/2007 | $169,300 | WD/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1229 |
| 05-23-29-7398-05-250 | 2633 JOHN BRUCE AVE | 09958/6991 | 10/01/2009 | $100 | WD/I | 1 | 1969 | 01-0101 | 3 | 2 | 1302 |
| 05-23-29-7398-05-260 | 2625 JOHN BRUCE AVE | 09908/0947 | 05/21/2009 | $100 | CT/I | 1 | 1969 | 01-0101 | 3 | 1 | 1205 |
| 05-23-29-7398-05-260 | 2625 JOHN BRUCE AVE | 09974/5112 | 11/16/2009 | $20,000 | SW/I | 1 | 1969 | 01-0101 | 3 | 1 | 1205 |
| 05-23-29-7398-05-260 | 2625 JOHN BRUCE AVE | 09981/6571 | 11/20/2009 | $24,000 | WD/I | 1 | 1969 | 01-0101 | 3 | 1 | 1205 |
| 05-23-29-7398-06-300 | 4231 SCHANK CT | 09810/1053 | 12/19/2008 | $42,000 | SW/I | 1 | 1969 | 01-0101 | 4 | 1.5 | 1250 |
| 05-23-29-7398-06-300 | 4231 SCHANK CT | 09977/3559 | 12/07/2009 | $100 | QC/I | 1 | 1969 | 01-0101 | 4 | 1.5 | 1250 |
| 05-23-29-7398-06-310 | 4237 SCHANK CT | 09266/3316 | 04/24/2007 | $159,000 | WD/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1074 |
| 05-23-29-7398-06-310 | 4237 SCHANK CT | 09855/7492 | 02/12/2009 | $100 | CT/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1074 |
| 05-23-29-7398-06-310 | 4237 SCHANK CT | 09923/4707 | 06/30/2009 | $100 | QC/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1074 |
| 05-23-29-7398-06-310 | 4237 SCHANK CT | 09923/4709 | 08/06/2009 | $26,500 | SW/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1074 |
| 05-23-29-7398-06-330 | 4255 SCHANK CT | 09821/6548 | 01/23/2009 | $20,500 | CT/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1169 |
| 05-23-29-7398-06-330 | 4255 SCHANK CT | 10047/9358 | 05/05/2010 | $12,500 | SW/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1169 |
| 05-23-29-7398-08-090 | 4464 PRINCE HALL BLVD | 09417/3716 | 08/30/2007 | $100 | QC/I | 1 | 1969 | 01-0101 | 3 | 2 | 1250 |
| 05-23-29-7398-08-090 | 4464 PRINCE HALL BLVD | 09417/3717 | 08/30/2007 | $100 | QC/I | 1 | 1969 | 01-0101 | 3 | 2 | 1250 |
| 05-23-29-7398-08-090 | 4464 PRINCE HALL BLVD | 09420/2768 | 09/03/2007 | $100 | QC/I | 1 | 1969 | 01-0101 | 3 | 2 | 1250 |
| 05-23-29-7398-08-090 | 4464 PRINCE HALL BLVD | 09736/1016 | 07/24/2008 | $5,700 | TD/I | 1 | 1969 | 01-0101 | 3 | 2 | 1250 |
| 05-23-29-7398-09-040 | 4537 PRINCE HALL BLVD | 10096/6994 | 08/16/2010 | $100 | CT/I | 1 | 1969 | 01-0101 | 4 | 2 | 1250 |
| 05-23-29-7398-09-100 | 2406 STRAKER CT | 10036/1107 | 04/23/2010 | $33,900 | WD/I | 1 | 1969 | 01-0101 | 3 | 2 | 1074 |
| 05-23-29-7398-09-110 | 2402 STRAKER CT | 09276/1356 | 05/18/2007 | $80,000 | SW/I | 1 | 1969 | 01-0101 | 4 | 1.5 | 1250 |
| 05-23-29-7398-09-110 | 2402 STRAKER CT | 09636/0428 | 03/13/2008 | $88,400 | WD/I | 1 | 1969 | 01-0101 | 4 | 1.5 | 1250 |
| 05-23-29-7398-09-110 | 2402 STRAKER CT | 09787/8100 | 10/29/2008 | $100 | QC/I | 1 | 1969 | 01-0101 | 4 | 1.5 | 1250 |
| 05-23-29-7398-09-180 | 4467 PRINCE HALL BLVD | 09409/0633 | 08/13/2007 | $138,900 | WD/I | 1 | 1969 | 01-0101 | 3 | 2 | 1170 |
| 05-23-29-7398-09-220 | 2405 SPINGARN CT | 10000/5719 | 01/11/2010 | $100 | CT/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1267 |
| 05-23-29-7398-09-220 | 2405 SPINGARN CT | 10038/5442 | 04/13/2010 | $28,300 | SW/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1267 |
| 05-23-29-7398-09-250 | 4443 PRINCE HALL BLVD | 09179/1355 | 03/20/2007 | $100 | QC/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1250 |
| 05-23-29-7398-10-060 | 2514 WILLIE MAYS PKWY | 09312/1243 | 06/07/2007 | $134,900 | WD/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1085 |
| 05-23-29-7398-10-080 | 2538 WILLIE MAYS PKWY | 09512/0894 | 10/15/2007 | $100 | CT/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1074 |
| 05-23-29-7398-10-080 | 2538 WILLIE MAYS PKWY | 09664/0106 | 04/10/2008 | $67,500 | SW/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1074 |
| 05-23-29-7398-10-080 | 2538 WILLIE MAYS PKWY | 09671/1897 | 04/14/2008 | $67,500 | SW/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1074 |
| 05-23-29-7398-10-080 | 2538 WILLIE MAYS PKWY | 09695/2095 | 05/02/2008 | $77,500 | SW/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1074 |
| 05-23-29-7398-10-080 | 2538 WILLIE MAYS PKWY | 09746/2406 | 07/09/2008 | $100 | WD/I | 1 | 1969 | 01-0101 | 3 | 1.5 | 1074 |
This Sales listing includes all sales in the subdivision 05-23-29-7398, within the last 3 years where the bedroom count is between 2 and 4, the bathroom count is between 1 and 2, the heated square footage is between 994sf and 1,344sf , and the sale included at least one structure.